Domain pricing
You see net prices.
Domain | Period | Registration | Transfer | Renew | Owner change | ||||
---|---|---|---|---|---|---|---|---|---|
.4.at | 1 Year | 0.9800 € | 0.9800 € | 0.9800 € | 0.0000 € | ||||
.abogado | 1 Year | 69.8600 € | 69.8600 € | 69.8600 € | 0.0000 € | ||||
.ac | 1 Year | 60.8100 € | 60.8100 € | 60.8100 € | 0.0000 € | ||||
.ac.cn | 1 Year | 60.0600 € | 12.1300 € | 12.1300 € | 0.0000 € | ||||
.ac.mu | 1 Year | 125.0200 € | 250.0400 € | 125.0200 € | 0.0000 € | ||||
.ac.nz | 1 Year | 51.4800 € | 51.4800 € | 51.4800 € | 0.0000 € | ||||
.ac.vn | 1 Year | 182.6300 € | 182.6300 € | 182.6300 € | 0.0000 € | ||||
.academy | 1 Year | 28.9800 € | 28.9800 € | 28.9800 € | 0.0000 € | ||||
.accountant | 1 Year | 23.2200 € | 23.2200 € | 23.2200 € | 0.0000 € | ||||
.accountants | 1 Year | 84.2600 € | 84.2600 € | 84.2600 € | 0.0000 € | ||||
.actor | 1 Year | 33.4100 € | 33.4100 € | 33.4100 € | 0.0000 € | ||||
.adult | 1 Year | 161.7900 € | 161.7900 € | 161.7900 € | 0.0000 € | ||||
.ae | 1 Year | 42.9000 € | 42.9000 € | 42.9000 € | 0.0000 € | ||||
.ae.org | 1 Year | 40.4500 € | 40.4500 € | 40.4500 € | 0.0000 € | ||||
.aero | 1 Year | 118.8900 € | 118.8900 € | 118.8900 € | 0.0000 € | ||||
.aero.fo | 1 Year | 226.3400 € | 0.0000 € | 75.4400 € | 0.0000 € | ||||
.af | 1 Year | 68.5400 € | 35.3700 € | 68.5400 € | 0.0000 € | ||||
.africa | 1 Year | 15.9300 € | 30.6400 € | 30.6400 € | 0.0000 € | ||||
.ag | 1 Year | 85.4100 € | 85.4100 € | 85.4100 € | 0.0000 € | ||||
.agency | 1 Year | 21.2500 € | 21.2500 € | 21.2500 € | 0.0000 € | ||||
.ah.cn | 1 Year | 60.0600 € | 12.1300 € | 12.1300 € | 0.0000 € | ||||
.airforce | 1 Year | 42.9000 € | 42.9000 € | 42.9000 € | 0.0000 € | ||||
.al | 1 Year | 60.0600 € | 60.0600 € | 60.0600 € | 0.0000 € | ||||
.alsace | 1 Year | 60.0600 € | 60.0600 € | 60.0600 € | 0.0000 € | ||||
.am | 1 Year | 56.3800 € | 0.0000 € | 56.3800 € | 0.0000 € | ||||
.amsterdam | 1 Year | 47.8000 € | 47.8000 € | 47.8000 € | 0.0000 € | ||||
.apartments | 1 Year | 45.5700 € | 45.5700 € | 45.5700 € | 0.0000 € | ||||
.app | 1 Year | 56.3800 € | 56.3800 € | 56.3800 € | 0.0000 € | ||||
.aq | 1 Year | 60.0600 € | 60.0600 € | 60.0600 € | 0.0000 € | ||||
.ar | 1 Year | 180.1800 € | 180.1800 € | 180.1800 € | 0.0000 € | ||||
.archi | 1 Year | 154.4400 € | 154.4400 € | 154.4400 € | 0.0000 € | ||||
.army | 1 Year | 42.9000 € | 42.9000 € | 42.9000 € | 0.0000 € | ||||
.art | 1 Year | 49.0300 € | 49.0300 € | 49.0300 € | 0.0000 € | ||||
.art.do | 1 Year | 39.4700 € | 0.0000 € | 39.4700 € | 0.0000 € | ||||
.arts.ro | 1 Year | 85.8000 € | 61.2900 € | 36.7700 € | 0.0000 € | ||||
.as | 1 Year | 56.3800 € | 0.0000 € | 56.3800 € | 0.0000 € | ||||
.asia | 1 Year | 11.2800 € | 11.2800 € | 11.2800 € | 0.0000 € | ||||
.asn.au | 1 Year | 85.1900 € | 85.1900 € | 85.1900 € | 0.0000 € | ||||
.associates | 1 Year | 30.0900 € | 30.0900 € | 30.0900 € | 0.0000 € | ||||
.at | 1 Year | 12.0000 € | 0.0000 € | 12.0000 € | 0.0000 € | ||||
.at.it | 1 Year | 5.5200 € | 5.5200 € | 5.5200 € | 0.0000 € | ||||
.attorney | 1 Year | 66.1900 € | 66.1900 € | 66.1900 € | 0.0000 € | ||||
.au | 1 Year | 85.1900 € | 85.1900 € | 85.1900 € | 0.0000 € | ||||
.auction | 1 Year | 26.7800 € | 26.7800 € | 26.7800 € | 0.0000 € | ||||
.audio | 1 Year | 112.7600 € | 112.7600 € | 112.7600 € | 0.0000 € | ||||
.auto | 1 Year | 3,471.1800 € | 3,471.1800 € | 3,471.1800 € | 0.0000 € | ||||
.autos | 1 Year | 2.4500 € | 39.2200 € | 39.2200 € | 0.0000 € | ||||
.ax | 1 Year | 96.8300 € | 96.8300 € | 96.8300 € | 0.0000 € | ||||
.az | 1 Year | 519.7000 € | 519.7000 € | 519.7000 € | 0.0000 € | ||||
.ba | 1 Year | 231.6600 € | 231.6600 € | 231.6600 € | 0.0000 € | ||||
.baby | 1 Year | 24.5100 € | 111.5400 € | 111.5400 € | 0.0000 € | ||||
.band | 1 Year | 23.4600 € | 23.4600 € | 23.4600 € | 0.0000 € | ||||
.bank | 1 Year | 1,320.0800 € | 1,320.0800 € | 1,320.0800 € | 0.0000 € | ||||
.bar | 1 Year | 56.9400 € | 56.9400 € | 56.9400 € | 0.0000 € | ||||
.barcelona | 1 Year | 96.8300 € | 96.8300 € | 96.8300 € | 0.0000 € | ||||
.bargains | 1 Year | 26.7800 € | 26.7800 € | 26.7800 € | 0.0000 € | ||||
.bayern | 1 Year | 28.1900 € | 28.1900 € | 28.1900 € | 0.0000 € | ||||
.bb | 1 Year | 305.2000 € | 305.2000 € | 305.2000 € | 0.0000 € | ||||
.bbs.tr | 1 Year | 159.3400 € | 159.3400 € | 159.3400 € | 0.0000 € | ||||
.be | 1 Year | 5.1500 € | 5.1500 € | 5.1500 € | 0.0000 € | ||||
.beauty | 1 Year | 2.4500 € | 29.4200 € | 29.4200 € | 0.0000 € | ||||
.beer | 1 Year | 26.5300 € | 26.5300 € | 26.5300 € | 0.0000 € | ||||
.berlin | 1 Year | 47.8000 € | 47.8000 € | 47.8000 € | 0.0000 € | ||||
.best | 1 Year | 35.5500 € | 35.5500 € | 35.5500 € | 0.0000 € | ||||
.bet | 1 Year | 45.3500 € | 45.3500 € | 45.3500 € | 0.0000 € | ||||
.bg | 1 Year | 44.1300 € | 0.0000 € | 44.1300 € | 0.0000 € | ||||
.bi | 1 Year | 39.8400 € | 0.0000 € | 39.8400 € | 0.0000 € | ||||
.bid | 1 Year | 23.2200 € | 23.2200 € | 23.2200 € | 0.0000 € | ||||
.bike | 1 Year | 28.9800 € | 28.9800 € | 28.9800 € | 0.0000 € | ||||
.bingo | 1 Year | 43.3600 € | 43.3600 € | 43.3600 € | 0.0000 € | ||||
.bio | 1 Year | 59.4000 € | 59.4000 € | 59.4000 € | 0.0000 € | ||||
.biz | 1 Year | 19.0100 € | 19.0100 € | 19.0100 € | 0.0000 € | ||||
.biz.cy | 1 Year | 121.3400 € | 121.3400 € | 121.3400 € | 0.0000 € | ||||
.biz.fj | 1 Year | 207.1400 € | 159.3400 € | 147.0800 € | 0.0000 € | ||||
.biz.fo | 1 Year | 226.3400 € | 0.0000 € | 75.4400 € | 0.0000 € | ||||
.biz.in | 1 Year | 14.7100 € | 14.7100 € | 14.7100 € | 0.0000 € | ||||
.biz.mm | 1 Year | 198.5600 € | 198.5600 € | 198.5600 € | 0.0000 € | ||||
.biz.pl | 1 Year | 10.4200 € | 0.0000 € | 23.4100 € | 0.0000 € | ||||
.biz.pr | 1 Year | 112.7600 € | 0.0000 € | 56.3800 € | 0.0000 € | ||||
.biz.ss | 1 Year | 243.9100 € | 243.9100 € | 243.9100 € | 0.0000 € | ||||
.biz.tr | 1 Year | 6.6300 € | 0.0000 € | 7.7400 € | 0.0000 € | ||||
.biz.vn | 1 Year | 182.6300 € | 182.6300 € | 182.6300 € | 0.0000 € | ||||
.bj.cn | 1 Year | 60.0600 € | 12.1300 € | 12.1300 € | 0.0000 € | ||||
.black | 1 Year | 94.3800 € | 94.3800 € | 94.3800 € | 0.0000 € | ||||
.blackfriday | 1 Year | 112.7600 € | 112.7600 € | 112.7600 € | 0.0000 € | ||||
.blog | 1 Year | 26.5300 € | 26.5300 € | 26.5300 € | 0.0000 € | ||||
.blue | 1 Year | 41.6700 € | 41.6700 € | 41.6700 € | 0.0000 € | ||||
.bm | 1 Year | 194.8900 € | 125.0200 € | 125.0200 € | 0.0000 € | ||||
.bo | 1 Year | 389.7700 € | 389.7700 € | 389.7700 € | 0.0000 € | ||||
.boats | 1 Year | 2.4500 € | 39.2200 € | 39.2200 € | 0.0000 € | ||||
.bond | 1 Year | 26.9700 € | 26.9700 € | 26.9700 € | 0.0000 € | ||||
.boo | 1 Year | 18.3900 € | 18.3900 € | 18.3900 € | 0.0000 € | ||||
.boston | 1 Year | 35.5500 € | 35.5500 € | 35.5500 € | 0.0000 € | ||||
.boutique | 1 Year | 26.7800 € | 26.7800 € | 26.7800 € | 0.0000 € | ||||
.br.com | 1 Year | 69.8600 € | 69.8600 € | 69.8600 € | 0.0000 € | ||||
.brussels | 1 Year | 35.5500 € | 35.5500 € | 35.5500 € | 0.0000 € | ||||
.bt | 1 Year | 277.0100 € | 277.0100 € | 277.0100 € | 0.0000 € | ||||
.build | 1 Year | 58.6000 € | 58.6000 € | 58.6000 € | 0.0000 € | ||||
.builders | 1 Year | 28.9800 € | 28.9800 € | 28.9800 € | 0.0000 € | ||||
.business | 1 Year | 15.7300 € | 15.7300 € | 15.7300 € | 0.0000 € | ||||
.buzz | 1 Year | 50.2500 € | 50.2500 € | 50.2500 € | 0.0000 € | ||||
.by | 1 Year | 56.3800 € | 0.0000 € | 56.3800 € | 0.0000 € | ||||
.bz | 1 Year | 19.1700 € | 19.1700 € | 19.1700 € | 0.0000 € | ||||
.bz.it | 1 Year | 5.5200 € | 5.5200 € | 5.5200 € | 0.0000 € | ||||
.ca | 1 Year | 84.5700 € | 84.5700 € | 84.5700 € | 0.0000 € | ||||
.cab | 1 Year | 25.1100 € | 25.1100 € | 25.1100 € | 0.0000 € | ||||
.cafe | 1 Year | 32.3100 € | 32.3100 € | 32.3100 € | 0.0000 € | ||||
.cam | 1 Year | 56.3800 € | 56.3800 € | 56.3800 € | 0.0000 € | ||||
.camera | 1 Year | 45.5700 € | 45.5700 € | 45.5700 € | 0.0000 € | ||||
.camp | 1 Year | 43.3600 € | 43.3600 € | 43.3600 € | 0.0000 € | ||||
.capetown | 1 Year | 22.0600 € | 22.0600 € | 22.0600 € | 0.0000 € | ||||
.capital | 1 Year | 52.2000 € | 52.2000 € | 52.2000 € | 0.0000 € | ||||
.car | 1 Year | 3,471.1800 € | 3,471.1800 € | 3,471.1800 € | 0.0000 € | ||||
.cards | 1 Year | 28.9800 € | 28.9800 € | 28.9800 € | 0.0000 € | ||||
.care | 1 Year | 31.2000 € | 31.2000 € | 31.2000 € | 0.0000 € | ||||
.career | 1 Year | 153.2100 € | 153.2100 € | 153.2100 € | 0.0000 € | ||||
.careers | 1 Year | 52.2000 € | 52.2000 € | 52.2000 € | 0.0000 € | ||||
.cars | 1 Year | 3,471.1800 € | 3,471.1800 € | 3,471.1800 € | 0.0000 € | ||||
.casa | 1 Year | 11.0500 € | 11.0500 € | 11.0500 € | 0.0000 € | ||||
.cash | 1 Year | 26.7800 € | 26.7800 € | 26.7800 € | 0.0000 € | ||||
.casino | 1 Year | 127.3900 € | 127.3900 € | 127.3900 € | 0.0000 € | ||||
.cat | 1 Year | 55.1600 € | 55.1600 € | 55.1600 € | 0.0000 € | ||||
.catering | 1 Year | 28.9800 € | 28.9800 € | 28.9800 € | 0.0000 € | ||||
.cc | 1 Year | 11.0500 € | 11.0500 € | 11.0500 € | 0.0000 € | ||||
.cd | 1 Year | 73.2900 € | 0.0000 € | 73.2900 € | 0.0000 € | ||||
.center | 1 Year | 20.1400 € | 20.1400 € | 20.1400 € | 0.0000 € | ||||
.ceo | 1 Year | 169.1500 € | 169.1500 € | 169.1500 € | 0.0000 € | ||||
.cf | 1 Year | 0.0000 € | 0.0000 € | 60.0600 € | 0.0000 € | ||||
.cfd | 1 Year | 20.8400 € | 20.8400 € | 20.8400 € | 0.0000 € | ||||
.cg | 1 Year | 275.7800 € | 0.0000 € | 275.7800 € | 0.0000 € | ||||
.ch | 1 Year | 10.0000 € | 0.0000 € | 10.0000 € | 0.0000 € | ||||
.channel | 1 Year | 40.4500 € | 40.4500 € | 40.4500 € | 0.0000 € | ||||
.charity | 1 Year | 45.3500 € | 45.3500 € | 45.3500 € | 0.0000 € | ||||
.chat | 1 Year | 28.9800 € | 28.9800 € | 28.9800 € | 0.0000 € | ||||
.cheap | 1 Year | 26.7800 € | 26.7800 € | 26.7800 € | 0.0000 € | ||||
.christmas | 1 Year | 34.2700 € | 34.2700 € | 34.2700 € | 0.0000 € | ||||
.church | 1 Year | 32.3100 € | 32.3100 € | 32.3100 € | 0.0000 € | ||||
.city | 1 Year | 20.1400 € | 20.1400 € | 20.1400 € | 0.0000 € | ||||
.cl | 1 Year | 132.3800 € | 132.3800 € | 132.3800 € | 0.0000 € | ||||
.claims | 1 Year | 52.2000 € | 52.2000 € | 52.2000 € | 0.0000 € | ||||
.cleaning | 1 Year | 47.7800 € | 47.7800 € | 47.7800 € | 0.0000 € | ||||
.click | 1 Year | 11.6100 € | 11.6100 € | 11.6100 € | 0.0000 € | ||||
.clinic | 1 Year | 47.7800 € | 47.7800 € | 47.7800 € | 0.0000 € | ||||
.clothing | 1 Year | 26.7800 € | 26.7800 € | 26.7800 € | 0.0000 € | ||||
.cloud | 1 Year | 18.7900 € | 18.7900 € | 18.7900 € | 0.0000 € | ||||
.club | 1 Year | 14.9600 € | 14.9600 € | 14.9600 € | 0.0000 € | ||||
.cm | 1 Year | 121.3400 € | 121.3400 € | 121.3400 € | 0.0000 € | ||||
.cn | 1 Year | 60.0600 € | 0.0000 € | 12.1300 € | 0.0000 € | ||||
.cn.com | 1 Year | 69.8600 € | 69.8600 € | 69.8600 € | 0.0000 € | ||||
.co | 1 Year | 47.8000 € | 33.7800 € | 47.8000 € | 0.0000 € | ||||
.co.ag | 1 Year | 56.9400 € | 0.0000 € | 56.9400 € | 0.0000 € | ||||
.co.at | 1 Year | 10.4200 € | 0.0000 € | 10.4200 € | 0.0000 € | ||||
.co.az | 1 Year | 519.7000 € | 519.7000 € | 519.7000 € | 0.0000 € | ||||
.co.bz | 1 Year | 33.0900 € | 39.2200 € | 33.0900 € | 0.0000 € | ||||
.co.cg | 1 Year | 478.0200 € | 478.0200 € | 478.0200 € | 0.0000 € | ||||
.co.com | 1 Year | 69.8600 € | 69.8600 € | 69.8600 € | 0.0000 € | ||||
.co.cr | 1 Year | 28.1900 € | 0.0000 € | 28.1900 € | 0.0000 € | ||||
.co.gg | 1 Year | 110.3100 € | 0.0000 € | 73.5400 € | 0.0000 € | ||||
.co.gl | 1 Year | 33.3600 € | 0.0000 € | 33.3600 € | 0.0000 € | ||||
.co.gy | 1 Year | 166.7000 € | 166.7000 € | 166.7000 € | 0.0000 € | ||||
.co.hu | 1 Year | 72.3200 € | 72.3200 € | 72.3200 € | 0.0000 € | ||||
.co.id | 1 Year | 153.2100 € | 242.6900 € | 153.2100 € | 0.0000 € | ||||
.co.il | 1 Year | 101.7300 € | 101.7300 € | 101.7300 € | 0.0000 € | ||||
.co.im | 1 Year | 59.4500 € | 0.0000 € | 59.4500 € | 0.0000 € | ||||
.co.in | 1 Year | 14.7100 € | 14.7100 € | 14.7100 € | 0.0000 € | ||||
.co.ir | 1 Year | 60.0600 € | 60.0600 € | 60.0600 € | 0.0000 € | ||||
.co.it | 1 Year | 5.5200 € | 5.5200 € | 5.5200 € | 0.0000 € | ||||
.co.je | 1 Year | 110.3100 € | 0.0000 € | 99.2800 € | 0.0000 € | ||||
.co.jp | 1 Year | 194.8900 € | 242.6900 € | 194.8900 € | 0.0000 € | ||||
.co.ke | 1 Year | 60.0600 € | 60.0600 € | 60.0600 € | 0.0000 € | ||||
.co.kr | 1 Year | 139.7300 € | 213.2700 € | 139.7300 € | 0.0000 € | ||||
.co.lc | 1 Year | 14.6600 € | 0.0000 € | 14.6600 € | 0.0000 € | ||||
.co.ls | 1 Year | 109.0900 € | 109.0900 € | 109.0900 € | 0.0000 € | ||||
.co.ma | 1 Year | 72.3200 € | 72.3200 € | 72.3200 € | 0.0000 € | ||||
.co.mg | 1 Year | 219.4000 € | 219.4000 € | 219.4000 € | 0.0000 € | ||||
.co.mu | 1 Year | 125.0200 € | 250.0400 € | 125.0200 € | 0.0000 € | ||||
.co.na | 1 Year | 134.8300 € | 134.8300 € | 134.8300 € | 0.0000 € | ||||
.co.nz | 1 Year | 51.4800 € | 51.4800 € | 51.4800 € | 0.0000 € | ||||
.co.pn | 1 Year | 138.5000 € | 138.5000 € | 138.5000 € | 0.0000 € | ||||
.co.rs | 1 Year | 109.0900 € | 109.0900 € | 109.0900 € | 0.0000 € | ||||
.co.rw | 1 Year | 427.7700 € | 427.7700 € | 427.7700 € | 0.0000 € | ||||
.co.th | 1 Year | 48.4200 € | 0.0000 € | 48.4200 € | 0.0000 € | ||||
.co.ug | 1 Year | 98.0600 € | 98.0600 € | 98.0600 € | 0.0000 € | ||||
.co.uk | 1 Year | 6.1200 € | 0.0000 € | 6.1200 € | 0.0000 € | ||||
.co.ve | 1 Year | 112.7600 € | 112.7600 € | 112.7600 € | 0.0000 € | ||||
.co.vi | 1 Year | 237.7900 € | 139.7300 € | 139.7300 € | 0.0000 € | ||||
.co.za | 1 Year | 61.2900 € | 61.2900 € | 36.7700 € | 0.0000 € | ||||
.co.zw | 1 Year | 56.3800 € | 56.3800 € | 56.3800 € | 0.0000 € | ||||
.coach | 1 Year | 47.7800 € | 47.7800 € | 47.7800 € | 0.0000 € | ||||
.codes | 1 Year | 47.7800 € | 47.7800 € | 47.7800 € | 0.0000 € | ||||
.coffee | 1 Year | 28.9800 € | 28.9800 € | 28.9800 € | 0.0000 € | ||||
.college | 1 Year | 51.9500 € | 51.9500 € | 51.9500 € | 0.0000 € | ||||
.cologne | 1 Year | 25.7400 € | 25.7400 € | 25.7400 € | 0.0000 € | ||||
.com | 1 Year | 13.0000 € | 13.0000 € | 13.0000 € | 0.0000 € | ||||
.com.af | 1 Year | 22.5600 € | 11.2800 € | 22.5600 € | 0.0000 € | ||||
.com.ag | 1 Year | 56.9400 € | 56.9400 € | 56.9400 € | 0.0000 € | ||||
.com.al | 1 Year | 60.0600 € | 60.0600 € | 60.0600 € | 0.0000 € | ||||
.com.ar | 1 Year | 139.7300 € | 139.7300 € | 139.7300 € | 0.0000 € | ||||
.com.au | 1 Year | 85.1900 € | 85.1900 € | 85.1900 € | 0.0000 € | ||||
.com.az | 1 Year | 519.7000 € | 519.7000 € | 519.7000 € | 0.0000 € | ||||
.com.bb | 1 Year | 305.2000 € | 305.2000 € | 305.2000 € | 0.0000 € | ||||
.com.bm | 1 Year | 194.8900 € | 125.0200 € | 125.0200 € | 0.0000 € | ||||
.com.bo | 1 Year | 196.1100 € | 196.1100 € | 196.1100 € | 0.0000 € | ||||
.com.br | 1 Year | 112.7600 € | 112.7600 € | 112.7600 € | 0.0000 € | ||||
.com.bt | 1 Year | 250.0400 € | 250.0400 € | 250.0400 € | 0.0000 € | ||||
.com.by | 1 Year | 132.3800 € | 132.3800 € | 132.3800 € | 0.0000 € | ||||
.com.bz | 1 Year | 39.4700 € | 39.4700 € | 39.4700 € | 0.0000 € | ||||
.com.cg | 1 Year | 478.0200 € | 478.0200 € | 478.0200 € | 0.0000 € | ||||
.com.cn | 1 Year | 60.0600 € | 12.1300 € | 12.1300 € | 0.0000 € | ||||
.com.co | 1 Year | 47.8000 € | 28.4400 € | 47.8000 € | 0.0000 € | ||||
.com.cu | 1 Year | 571.1800 € | 571.1800 € | 571.1800 € | 0.0000 € | ||||
.com.cy | 1 Year | 121.3400 € | 121.3400 € | 121.3400 € | 0.0000 € | ||||
.com.de | 1 Year | 9.6800 € | 9.6800 € | 9.6800 € | 0.0000 € | ||||
.com.dm | 1 Year | 333.3900 € | 333.3900 € | 333.3900 € | 0.0000 € | ||||
.com.do | 1 Year | 39.4700 € | 0.0000 € | 39.4700 € | 0.0000 € | ||||
.com.ec | 1 Year | 111.5400 € | 111.5400 € | 111.5400 € | 0.0000 € | ||||
.com.ee | 1 Year | 121.3400 € | 121.3400 € | 121.3400 € | 0.0000 € | ||||
.com.es | 1 Year | 5.0200 € | 0.0000 € | 5.0200 € | 0.0000 € | ||||
.com.fj | 1 Year | 207.1400 € | 159.3400 € | 147.0800 € | 0.0000 € | ||||
.com.fo | 1 Year | 1,522.3800 € | 0.0000 € | 507.4600 € | 0.0000 € | ||||
.com.ge | 1 Year | 122.5700 € | 122.5700 € | 122.5700 € | 0.0000 € | ||||
.com.gl | 1 Year | 60.0600 € | 60.0600 € | 60.0600 € | 0.0000 € | ||||
.com.gp | 1 Year | 174.0500 € | 199.7900 € | 174.0500 € | 0.0000 € | ||||
.com.gt | 1 Year | 83.3500 € | 83.3500 € | 83.3500 € | 0.0000 € | ||||
.com.gy | 1 Year | 166.7000 € | 166.7000 € | 166.7000 € | 0.0000 € | ||||
.com.hk | 1 Year | 96.8300 € | 104.1800 € | 104.1800 € | 0.0000 € | ||||
.com.hn | 1 Year | 98.0600 € | 98.0600 € | 98.0600 € | 0.0000 € | ||||
.com.hr | 1 Year | 145.8600 € | 145.8600 € | 145.8600 € | 0.0000 € | ||||
.com.ht | 1 Year | 83.3500 € | 83.3500 € | 83.3500 € | 0.0000 € | ||||
.com.im | 1 Year | 59.4500 € | 0.0000 € | 59.4500 € | 0.0000 € | ||||
.com.in | 1 Year | 14.7100 € | 14.7100 € | 14.7100 € | 0.0000 € | ||||
.com.kg | 1 Year | 24.5100 € | 24.5100 € | 24.5100 € | 0.0000 € | ||||
.com.ki | 1 Year | 243.9100 € | 243.9100 € | 243.9100 € | 0.0000 € | ||||
.com.kz | 1 Year | 219.4000 € | 268.4300 € | 219.4000 € | 0.0000 € | ||||
.com.lb | 1 Year | 145.8600 € | 170.3700 € | 145.8600 € | 0.0000 € | ||||
.com.lc | 1 Year | 14.6600 € | 0.0000 € | 14.6600 € | 0.0000 € | ||||
.com.lv | 1 Year | 60.0600 € | 72.3200 € | 60.0600 € | 0.0000 € | ||||
.com.ly | 1 Year | 138.5000 € | 138.5000 € | 138.5000 € | 0.0000 € | ||||
.com.mg | 1 Year | 219.4000 € | 219.4000 € | 219.4000 € | 0.0000 € | ||||
.com.mk | 1 Year | 42.9000 € | 42.9000 € | 42.9000 € | 0.0000 € | ||||
.com.mm | 1 Year | 198.5600 € | 198.5600 € | 198.5600 € | 0.0000 € | ||||
.com.ms | 1 Year | 125.0200 € | 125.0200 € | 111.5400 € | 0.0000 € | ||||
.com.mt | 1 Year | 42.8300 € | 0.0000 € | 42.8300 € | 0.0000 € | ||||
.com.mu | 1 Year | 125.0200 € | 250.0400 € | 125.0200 € | 0.0000 € | ||||
.com.mx | 1 Year | 31.8700 € | 31.8700 € | 37.2400 € | 0.0000 € | ||||
.com.my | 1 Year | 79.6700 € | 79.6700 € | 79.6700 € | 0.0000 € | ||||
.com.na | 1 Year | 808.9600 € | 539.3100 € | 539.3100 € | 0.0000 € | ||||
.com.nf | 1 Year | 133.6000 € | 133.6000 € | 133.6000 € | 0.0000 € | ||||
.com.ng | 1 Year | 242.6900 € | 182.6300 € | 242.6900 € | 0.0000 € | ||||
.com.ni | 1 Year | 226.7500 € | 226.7500 € | 226.7500 € | 0.0000 € | ||||
.com.pe | 1 Year | 39.4700 € | 0.0000 € | 39.4700 € | 0.0000 € | ||||
.com.ph | 1 Year | 132.3800 € | 132.3800 € | 132.3800 € | 0.0000 € | ||||
.com.pl | 1 Year | 10.4200 € | 0.0000 € | 23.4100 € | 0.0000 € | ||||
.com.pr | 1 Year | 112.7600 € | 0.0000 € | 56.3800 € | 0.0000 € | ||||
.com.ps | 1 Year | 83.3500 € | 98.0600 € | 83.3500 € | 0.0000 € | ||||
.com.pt | 1 Year | 62.5100 € | 62.5100 € | 62.5100 € | 0.0000 € | ||||
.com.py | 1 Year | 209.5900 € | 209.5900 € | 209.5900 € | 0.0000 € | ||||
.com.ro | 1 Year | 85.8000 € | 61.2900 € | 36.7700 € | 0.0000 € | ||||
.com.ru | 1 Year | 40.4500 € | 40.4500 € | 40.4500 € | 0.0000 € | ||||
.com.sa | 1 Year | 121.3400 € | 170.3700 € | 121.3400 € | 0.0000 € | ||||
.com.sb | 1 Year | 98.0600 € | 98.0600 € | 98.0600 € | 0.0000 € | ||||
.com.sc | 1 Year | 84.5700 € | 0.0000 € | 84.5700 € | 0.0000 € | ||||
.com.sg | 1 Year | 139.7300 € | 213.2700 € | 139.7300 € | 0.0000 € | ||||
.com.so | 1 Year | 98.0600 € | 194.8900 € | 98.0600 € | 0.0000 € | ||||
.com.ss | 1 Year | 243.9100 € | 243.9100 € | 243.9100 € | 0.0000 € | ||||
.com.sv | 1 Year | 174.0500 € | 174.0500 € | 174.0500 € | 0.0000 € | ||||
.com.tj | 1 Year | 107.8600 € | 107.8600 € | 107.8600 € | 0.0000 € | ||||
.com.tr | 1 Year | 14.3800 € | 14.3800 € | 14.3800 € | 0.0000 € | ||||
.com.tw | 1 Year | 36.7700 € | 36.7700 € | 36.7700 € | 0.0000 € | ||||
.com.ua | 1 Year | 98.0600 € | 98.0600 € | 98.0600 € | 0.0000 € | ||||
.com.uy | 1 Year | 223.0800 € | 223.0800 € | 223.0800 € | 0.0000 € | ||||
.com.vc | 1 Year | 28.1900 € | 0.0000 € | 28.1900 € | 0.0000 € | ||||
.com.ve | 1 Year | 112.7600 € | 112.7600 € | 112.7600 € | 0.0000 € | ||||
.com.vi | 1 Year | 237.7900 € | 139.7300 € | 139.7300 € | 0.0000 € | ||||
.com.vn | 1 Year | 182.6300 € | 182.6300 € | 182.6300 € | 0.0000 € | ||||
.community | 1 Year | 28.9800 € | 28.9800 € | 28.9800 € | 0.0000 € | ||||
.company | 1 Year | 18.7900 € | 18.7900 € | 18.7900 € | 0.0000 € | ||||
.computer | 1 Year | 28.9800 € | 28.9800 € | 28.9800 € | 0.0000 € | ||||
.condos | 1 Year | 43.3600 € | 43.3600 € | 43.3600 € | 0.0000 € | ||||
.construction | 1 Year | 28.9800 € | 28.9800 € | 28.9800 € | 0.0000 € | ||||
.consulting | 1 Year | 34.5200 € | 34.5200 € | 34.5200 € | 0.0000 € | ||||
.contact | 1 Year | 20.8400 € | 20.8400 € | 20.8400 € | 0.0000 € | ||||
.contractors | 1 Year | 26.7800 € | 26.7800 € | 26.7800 € | 0.0000 € | ||||
.cooking | 1 Year | 26.5300 € | 26.5300 € | 26.5300 € | 0.0000 € | ||||
.cool | 1 Year | 28.9800 € | 28.9800 € | 28.9800 € | 0.0000 € | ||||
.coop | 1 Year | 278.2300 € | 292.9400 € | 251.2700 € | 0.0000 € | ||||
.coop.fo | 1 Year | 226.3400 € | 0.0000 € | 75.4400 € | 0.0000 € | ||||
.country | 1 Year | 24.8800 € | 24.8800 € | 24.8800 € | 0.0000 € | ||||
.coupons | 1 Year | 62.5100 € | 62.5100 € | 62.5100 € | 0.0000 € | ||||
.courses | 1 Year | 29.8500 € | 29.8500 € | 29.8500 € | 0.0000 € | ||||
