Domain pricing
You see net prices.
Domain | Period | Registration | Transfer | Renew | Owner change | ||||
---|---|---|---|---|---|---|---|---|---|
.icu | 1 Year | 33.9000 € | 33.9000 € | 33.9000 € | 0.0000 € | ||||
.id | 1 Year | 195.9000 € | 243.9000 € | 195.9000 € | 0.0000 € | ||||
.id.au | 1 Year | 85.9000 € | 85.9000 € | 85.9000 € | 0.0000 € | ||||
.idv.tw | 1 Year | 37.9000 € | 37.9000 € | 37.9000 € | 0.0000 € | ||||
.ie | 1 Year | 97.9000 € | 97.9000 € | 97.9000 € | 0.0000 € | ||||
.im | 1 Year | 71.9000 € | 0.0000 € | 71.9000 € | 0.0000 € | ||||
.immo | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
.immobilien | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
.in | 1 Year | 17.9000 € | 17.9000 € | 17.9000 € | 0.0000 € | ||||
.in.th | 1 Year | 48.9000 € | 0.0000 € | 48.9000 € | 0.0000 € | ||||
.in.ua | 1 Year | 98.9000 € | 98.9000 € | 98.9000 € | 0.0000 € | ||||
.inc | 1 Year | 3,333.9000 € | 3,333.9000 € | 3,333.9000 € | 0.0000 € | ||||
.ind.br | 1 Year | 132.9000 € | 132.9000 € | 132.9000 € | 0.0000 € | ||||
.ind.in | 1 Year | 15.9000 € | 15.9000 € | 15.9000 € | 0.0000 € | ||||
.industries | 1 Year | 32.9000 € | 32.9000 € | 32.9000 € | 0.0000 € | ||||
.inf.mk | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
.info | 1 Year | 26.9000 € | 26.9000 € | 26.9000 € | 0.0000 € | ||||
.info.ec | 1 Year | 70.9000 € | 70.9000 € | 70.9000 € | 0.0000 € | ||||
.info.fj | 1 Year | 207.9000 € | 159.9000 € | 147.9000 € | 0.0000 € | ||||
.info.fo | 1 Year | 226.9000 € | 0.0000 € | 75.9000 € | 0.0000 € | ||||
.info.in | 1 Year | 15.9000 € | 15.9000 € | 15.9000 € | 0.0000 € | ||||
.info.ke | 1 Year | 60.9000 € | 60.9000 € | 60.9000 € | 0.0000 € | ||||
.info.pl | 1 Year | 10.9000 € | 0.0000 € | 23.9000 € | 0.0000 € | ||||
.info.pr | 1 Year | 113.9000 € | 0.0000 € | 56.9000 € | 0.0000 € | ||||
.info.ro | 1 Year | 86.9000 € | 61.9000 € | 37.9000 € | 0.0000 € | ||||
.info.tr | 1 Year | 10.9000 € | 0.0000 € | 11.9000 € | 0.0000 € | ||||
.info.vn | 1 Year | 183.9000 € | 183.9000 € | 183.9000 € | 0.0000 € | ||||
.ink | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
.institute | 1 Year | 21.9000 € | 21.9000 € | 21.9000 € | 0.0000 € | ||||
.insure | 1 Year | 47.9000 € | 47.9000 € | 47.9000 € | 0.0000 € | ||||
.int.fo | 1 Year | 226.9000 € | 0.0000 € | 75.9000 € | 0.0000 € | ||||
.int.vn | 1 Year | 183.9000 € | 183.9000 € | 183.9000 € | 0.0000 € | ||||
.international | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
.investments | 1 Year | 91.9000 € | 91.9000 € | 91.9000 € | 0.0000 € | ||||
.io | 1 Year | 61.9000 € | 61.9000 € | 61.9000 € | 0.0000 € | ||||
.ir | 1 Year | 60.9000 € | 60.9000 € | 60.9000 € | 0.0000 € | ||||
.irish | 1 Year | 67.9000 € | 67.9000 € | 67.9000 € | 0.0000 € | ||||
.is | 1 Year | 45.9000 € | 0.0000 € | 45.9000 € | 0.0000 € | ||||
.isla.pr | 1 Year | 40.9000 € | 40.9000 € | 40.9000 € | 0.0000 € | ||||
.ist | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.istanbul | 1 Year | 33.9000 € | 33.9000 € | 33.9000 € | 0.0000 € | ||||
.it | 1 Year | 6.9000 € | 6.9000 € | 6.9000 € | 0.0000 € |
Unless stated otherwise, all prices are refering to a period of one (1) year.
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.