Domain pricing
You see net prices.
| Domain | Period | Registration | Transfer | Renew | Owner change | ||||
|---|---|---|---|---|---|---|---|---|---|
| .sa | 1 Year | 121.9000 € | 170.9000 € | 121.9000 € | 0.0000 € | ||||
| .sa.com | 1 Year | 471.9000 € | 471.9000 € | 471.9000 € | 0.0000 € | ||||
| .saarland | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
| .sale | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .salon | 1 Year | 47.9000 € | 47.9000 € | 47.9000 € | 0.0000 € | ||||
| .sarl | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
| .sb | 1 Year | 98.9000 € | 98.9000 € | 98.9000 € | 0.0000 € | ||||
| .sbs | 1 Year | 33.9000 € | 33.9000 € | 33.9000 € | 0.0000 € | ||||
| .sc | 1 Year | 90.9000 € | 0.0000 € | 90.9000 € | 0.0000 € | ||||
| .sc.cn | 1 Year | 60.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
| .school | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .school.nz | 1 Year | 51.9000 € | 51.9000 € | 51.9000 € | 0.0000 € | ||||
| .schule | 1 Year | 19.9000 € | 19.9000 € | 19.9000 € | 0.0000 € | ||||
| .science | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
| .scot | 1 Year | 49.9000 € | 49.9000 € | 49.9000 € | 0.0000 € | ||||
| .sd.cn | 1 Year | 60.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
| .se | 1 Year | 11.9000 € | 0.0000 € | 11.9000 € | 0.0000 € | ||||
| .se.net | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
| .services | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .sex | 1 Year | 162.9000 € | 162.9000 € | 162.9000 € | 0.0000 € | ||||
| .sexy | 1 Year | 3,889.9000 € | 3,889.9000 € | 3,889.9000 € | 0.0000 € | ||||
| .sg | 1 Year | 140.9000 € | 213.9000 € | 140.9000 € | 0.0000 € | ||||
| .sh | 1 Year | 61.9000 € | 61.9000 € | 61.9000 € | 0.0000 € | ||||
| .sh.cn | 1 Year | 60.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
| .shiksha | 1 Year | 38.9000 € | 38.9000 € | 38.9000 € | 0.0000 € | ||||
| .shoes | 1 Year | 47.9000 € | 47.9000 € | 47.9000 € | 0.0000 € | ||||
| .shop | 1 Year | 28.9000 € | 28.9000 € | 28.9000 € | 0.0000 € | ||||
| .shopping | 1 Year | 39.9000 € | 39.9000 € | 39.9000 € | 0.0000 € | ||||
| .show | 1 Year | 32.9000 € | 32.9000 € | 32.9000 € | 0.0000 € | ||||
| .si | 1 Year | 31.9000 € | 31.9000 € | 31.9000 € | 0.0000 € | ||||
| .singles | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
| .site | 1 Year | 31.9000 € | 31.9000 € | 31.9000 € | 0.0000 € | ||||
| .sk | 1 Year | 36.9000 € | 36.9000 € | 36.9000 € | 0.0000 € | ||||
| .ski | 1 Year | 52.9000 € | 52.9000 € | 52.9000 € | 0.0000 € | ||||
| .skin | 1 Year | 2.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .sl | 1 Year | 91.9000 € | 91.9000 € | 91.9000 € | 0.0000 € | ||||
| .sn.cn | 1 Year | 60.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
| .so | 1 Year | 98.9000 € | 195.9000 € | 98.9000 € | 0.0000 € | ||||
| .soccer | 1 Year | 36.9000 € | 36.9000 € | 36.9000 € | 0.0000 € | ||||
| .social | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .software | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .solar | 1 Year | 46.9000 € | 46.9000 € | 46.9000 € | 0.0000 € | ||||
| .solutions | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
| .soy | 1 Year | 47.9000 € | 47.9000 € | 47.9000 € | 0.0000 € | ||||
| .spa | 1 Year | 70.9000 € | 70.9000 € | 70.9000 € | 0.0000 € | ||||
| .space | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
| .sport | 1 Year | 542.9000 € | 542.9000 € | 542.9000 € | 0.0000 € | ||||
| .srl | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
| .st | 1 Year | 55.9000 € | 0.0000 € | 55.9000 € | 0.0000 € | ||||
| .storage | 1 Year | 862.9000 € | 862.9000 € | 862.9000 € | 0.0000 € | ||||
| .store | 1 Year | 46.9000 € | 46.9000 € | 46.9000 € | 0.0000 € | ||||
| .store.ro | 1 Year | 86.9000 € | 61.9000 € | 37.9000 € | 0.0000 € | ||||
| .stream | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
| .studio | 1 Year | 28.9000 € | 28.9000 € | 28.9000 € | 0.0000 € | ||||
| .study | 1 Year | 30.9000 € | 30.9000 € | 30.9000 € | 0.0000 € | ||||
| .style | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .su | 1 Year | 98.9000 € | 98.9000 € | 98.9000 € | 0.0000 € | ||||
| .sucks | 1 Year | 348.9000 € | 348.9000 € | 348.9000 € | 0.0000 € | ||||
| .supplies | 1 Year | 19.9000 € | 19.9000 € | 19.9000 € | 0.0000 € | ||||
| .supply | 1 Year | 19.9000 € | 19.9000 € | 19.9000 € | 0.0000 € | ||||
| .support | 1 Year | 21.9000 € | 21.9000 € | 21.9000 € | 0.0000 € | ||||
| .surf | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
| .surgery | 1 Year | 41.9000 € | 41.9000 € | 41.9000 € | 0.0000 € | ||||
| .sv | 1 Year | 277.9000 € | 277.9000 € | 277.9000 € | 0.0000 € | ||||
| .swiss | 1 Year | 183.9000 € | 183.9000 € | 183.9000 € | 0.0000 € | ||||
| .sx | 1 Year | 70.9000 € | 70.9000 € | 70.9000 € | 0.0000 € | ||||
| .sx.cn | 1 Year | 60.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
| .systems | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.