Domain pricing
You see net prices.
| Domain | Period | Registration | Transfer | Renew | Owner change | ||||
|---|---|---|---|---|---|---|---|---|---|
| .racing | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
| .re | 1 Year | 37.9000 € | 37.9000 € | 37.9000 € | 0.0000 € | ||||
| .rec.ro | 1 Year | 86.9000 € | 61.9000 € | 37.9000 € | 0.0000 € | ||||
| .recipes | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
| .red | 1 Year | 42.9000 € | 42.9000 € | 42.9000 € | 0.0000 € | ||||
| .rehab | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
| .reise | 1 Year | 83.9000 € | 83.9000 € | 83.9000 € | 0.0000 € | ||||
| .reisen | 1 Year | 17.9000 € | 17.9000 € | 17.9000 € | 0.0000 € | ||||
| .ren | 1 Year | 16.9000 € | 16.9000 € | 16.9000 € | 0.0000 € | ||||
| .rent | 1 Year | 25.9000 € | 92.9000 € | 92.9000 € | 0.0000 € | ||||
| .rentals | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .repair | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .report | 1 Year | 19.9000 € | 19.9000 € | 19.9000 € | 0.0000 € | ||||
| .republican | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
| .rest | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .restaurant | 1 Year | 47.9000 € | 47.9000 € | 47.9000 € | 0.0000 € | ||||
| .review | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
| .reviews | 1 Year | 46.9000 € | 46.9000 € | 46.9000 € | 0.0000 € | ||||
| .rich | 1 Year | 2,737.9000 € | 2,737.9000 € | 2,737.9000 € | 0.0000 € | ||||
| .rip | 1 Year | 18.9000 € | 18.9000 € | 18.9000 € | 0.0000 € | ||||
| .ro | 1 Year | 9.9000 € | 0.0000 € | 9.9000 € | 0.0000 € | ||||
| .rocks | 1 Year | 16.9000 € | 16.9000 € | 16.9000 € | 0.0000 € | ||||
| .rodeo | 1 Year | 10.9000 € | 10.9000 € | 10.9000 € | 0.0000 € | ||||
| .rs | 1 Year | 183.9000 € | 183.9000 € | 183.9000 € | 0.0000 € | ||||
| .rsvp | 1 Year | 18.9000 € | 18.9000 € | 18.9000 € | 0.0000 € | ||||
| .ru | 1 Year | 77.9000 € | 71.9000 € | 43.9000 € | 0.0000 € | ||||
| .ru.com | 1 Year | 222.9000 € | 222.9000 € | 222.9000 € | 0.0000 € | ||||
| .ruhr | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
| .run | 1 Year | 20.9000 € | 20.9000 € | 20.9000 € | 0.0000 € | ||||
| .rw | 1 Year | 276.9000 € | 0.0000 € | 276.9000 € | 0.0000 € | ||||
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.