Domain pricing
You see net prices.
Domain | Period | Registration | Transfer | Renew | Owner change | ||||
---|---|---|---|---|---|---|---|---|---|
.fail | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
.faith | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
.family | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.fan | 1 Year | 40.9000 € | 40.9000 € | 40.9000 € | 0.0000 € | ||||
.fans | 1 Year | 114.9000 € | 114.9000 € | 114.9000 € | 0.0000 € | ||||
.farm | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
.fashion | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.feedback | 1 Year | 333.9000 € | 333.9000 € | 333.9000 € | 0.0000 € | ||||
.fi | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
.film | 1 Year | 72.9000 € | 72.9000 € | 72.9000 € | 0.0000 € | ||||
.finance | 1 Year | 47.9000 € | 47.9000 € | 47.9000 € | 0.0000 € | ||||
.financial | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
.firm.in | 1 Year | 15.9000 € | 15.9000 € | 15.9000 € | 0.0000 € | ||||
.firm.ro | 1 Year | 86.9000 € | 61.9000 € | 37.9000 € | 0.0000 € | ||||
.fish | 1 Year | 32.9000 € | 32.9000 € | 32.9000 € | 0.0000 € | ||||
.fishing | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.fit | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.fitness | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
.fj.cn | 1 Year | 60.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
.flights | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
.florist | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.flowers | 1 Year | 113.9000 € | 113.9000 € | 113.9000 € | 0.0000 € | ||||
.fm | 1 Year | 107.9000 € | 0.0000 € | 107.9000 € | 0.0000 € | ||||
.fo | 1 Year | 226.9000 € | 0.0000 € | 75.9000 € | 0.0000 € | ||||
.football | 1 Year | 20.9000 € | 20.9000 € | 20.9000 € | 0.0000 € | ||||
.forsale | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.forum | 1 Year | 55.9000 € | 55.9000 € | 55.9000 € | 0.0000 € | ||||
.foundation | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
.fr | 1 Year | 7.9000 € | 7.9000 € | 7.9000 € | 0.0000 € | ||||
.frl | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
.fun | 1 Year | 54.9000 € | 54.9000 € | 54.9000 € | 0.0000 € | ||||
.fund | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
.furniture | 1 Year | 90.9000 € | 90.9000 € | 90.9000 € | 0.0000 € | ||||
.futbol | 1 Year | 11.9000 € | 11.9000 € | 11.9000 € | 0.0000 € | ||||
.fyi | 1 Year | 13.9000 € | 13.9000 € | 13.9000 € | 0.0000 € |
Unless stated otherwise, all prices are refering to a period of one (1) year.
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.