Domain pricing
You see net prices.
Domain | Period | Registration | Transfer | Renew | Owner change | ||||
---|---|---|---|---|---|---|---|---|---|
.ca | 1 Year | 85.9000 € | 85.9000 € | 85.9000 € | 0.0000 € | ||||
.cab | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
.cafe | 1 Year | 32.9000 € | 32.9000 € | 32.9000 € | 0.0000 € | ||||
.cam | 1 Year | 56.9000 € | 56.9000 € | 56.9000 € | 0.0000 € | ||||
.camera | 1 Year | 46.9000 € | 46.9000 € | 46.9000 € | 0.0000 € | ||||
.camp | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
.capetown | 1 Year | 22.9000 € | 22.9000 € | 22.9000 € | 0.0000 € | ||||
.capital | 1 Year | 52.9000 € | 52.9000 € | 52.9000 € | 0.0000 € | ||||
.car | 1 Year | 3,471.9000 € | 3,471.9000 € | 3,471.9000 € | 0.0000 € | ||||
.cards | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
.care | 1 Year | 31.9000 € | 31.9000 € | 31.9000 € | 0.0000 € | ||||
.career | 1 Year | 153.9000 € | 153.9000 € | 153.9000 € | 0.0000 € | ||||
.careers | 1 Year | 52.9000 € | 52.9000 € | 52.9000 € | 0.0000 € | ||||
.cars | 1 Year | 3,471.9000 € | 3,471.9000 € | 3,471.9000 € | 0.0000 € | ||||
.casa | 1 Year | 11.9000 € | 11.9000 € | 11.9000 € | 0.0000 € | ||||
.cash | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.casino | 1 Year | 127.9000 € | 127.9000 € | 127.9000 € | 0.0000 € | ||||
.cat | 1 Year | 55.9000 € | 55.9000 € | 55.9000 € | 0.0000 € | ||||
.catering | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
.cc | 1 Year | 11.9000 € | 11.9000 € | 11.9000 € | 0.0000 € | ||||
.cd | 1 Year | 73.9000 € | 0.0000 € | 73.9000 € | 0.0000 € | ||||
.center | 1 Year | 20.9000 € | 20.9000 € | 20.9000 € | 0.0000 € | ||||
.ceo | 1 Year | 169.9000 € | 169.9000 € | 169.9000 € | 0.0000 € | ||||
.cf | 1 Year | 0.0000 € | 0.0000 € | 60.9000 € | 0.0000 € | ||||
.cfd | 1 Year | 21.9000 € | 21.9000 € | 21.9000 € | 0.0000 € | ||||
.cg | 1 Year | 276.9000 € | 0.0000 € | 276.9000 € | 0.0000 € | ||||
.ch | 1 Year | 10.9000 € | 0.0000 € | 10.9000 € | 0.0000 € | ||||
.channel | 1 Year | 40.9000 € | 40.9000 € | 40.9000 € | 0.0000 € | ||||
.charity | 1 Year | 45.9000 € | 45.9000 € | 45.9000 € | 0.0000 € | ||||
.chat | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
.cheap | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.christmas | 1 Year | 34.9000 € | 34.9000 € | 34.9000 € | 0.0000 € | ||||
.church | 1 Year | 32.9000 € | 32.9000 € | 32.9000 € | 0.0000 € | ||||
.city | 1 Year | 20.9000 € | 20.9000 € | 20.9000 € | 0.0000 € | ||||
.cl | 1 Year | 132.9000 € | 132.9000 € | 132.9000 € | 0.0000 € | ||||
.claims | 1 Year | 52.9000 € | 52.9000 € | 52.9000 € | 0.0000 € | ||||
.cleaning | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
.click | 1 Year | 12.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
.clinic | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
.clothing | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.cloud | 1 Year | 19.9000 € | 19.9000 € | 19.9000 € | 0.0000 € | ||||
.club | 1 Year | 15.9000 € | 15.9000 € | 15.9000 € | 0.0000 € | ||||
.cm | 1 Year | 121.9000 € | 121.9000 € | 121.9000 € | 0.0000 € | ||||
.cn | 1 Year | 60.9000 € | 0.0000 € | 12.9000 € | 0.0000 € | ||||
.cn.com | 1 Year | 70.9000 € | 70.9000 € | 70.9000 € | 0.0000 € | ||||
.co | 1 Year | 48.9000 € | 34.9000 € | 48.9000 € | 0.0000 € | ||||
.co.ag | 1 Year | 57.9000 € | 0.0000 € | 57.9000 € | 0.0000 € | ||||
.co.at | 1 Year | 10.9000 € | 0.0000 € | 10.9000 € | 0.0000 € | ||||
.co.az | 1 Year | 520.9000 € | 520.9000 € | 520.9000 € | 0.0000 € | ||||
.co.bz | 1 Year | 33.9000 € | 39.9000 € | 33.9000 € | 0.0000 € | ||||
.co.cg | 1 Year | 478.9000 € | 478.9000 € | 478.9000 € | 0.0000 € | ||||
.co.com | 1 Year | 70.9000 € | 70.9000 € | 70.9000 € | 0.0000 € | ||||
.co.cr | 1 Year | 28.9000 € | 0.0000 € | 28.9000 € | 0.0000 € | ||||
.co.gg | 1 Year | 110.9000 € | 0.0000 € | 74.9000 € | 0.0000 € | ||||
.co.gl | 1 Year | 33.9000 € | 0.0000 € | 33.9000 € | 0.0000 € | ||||
.co.gy | 1 Year | 167.9000 € | 167.9000 € | 167.9000 € | 0.0000 € | ||||
.co.hu | 1 Year | 72.9000 € | 72.9000 € | 72.9000 € | 0.0000 € | ||||
.co.id | 1 Year | 153.9000 € | 243.9000 € | 153.9000 € | 0.0000 € | ||||
.co.il | 1 Year | 102.9000 € | 102.9000 € | 102.9000 € | 0.0000 € | ||||
.co.im | 1 Year | 59.9000 € | 0.0000 € | 59.9000 € | 0.0000 € | ||||
.co.in | 1 Year | 15.9000 € | 15.9000 € | 15.9000 € | 0.0000 € | ||||
.co.ir | 1 Year | 60.9000 € | 60.9000 € | 60.9000 € | 0.0000 € | ||||
.co.it | 1 Year | 6.9000 € | 6.9000 € | 6.9000 € | 0.0000 € | ||||
.co.je | 1 Year | 110.9000 € | 0.0000 € | 99.9000 € | 0.0000 € | ||||
.co.jp | 1 Year | 195.9000 € | 243.9000 € | 195.9000 € | 0.0000 € | ||||
.co.ke | 1 Year | 60.9000 € | 60.9000 € | 60.9000 € | 0.0000 € | ||||
.co.kr | 1 Year | 140.9000 € | 213.9000 € | 140.9000 € | 0.0000 € | ||||
.co.lc | 1 Year | 15.9000 € | 0.0000 € | 15.9000 € | 0.0000 € | ||||
.co.ls | 1 Year | 109.9000 € | 109.9000 € | 109.9000 € | 0.0000 € | ||||
.co.ma | 1 Year | 72.9000 € | 72.9000 € | 72.9000 € | 0.0000 € | ||||
.co.mg | 1 Year | 219.9000 € | 219.9000 € | 219.9000 € | 0.0000 € | ||||
.co.mu | 1 Year | 125.9000 € | 250.9000 € | 125.9000 € | 0.0000 € | ||||
.co.na | 1 Year | 135.9000 € | 135.9000 € | 135.9000 € | 0.0000 € | ||||
.co.nz | 1 Year | 51.9000 € | 51.9000 € | 51.9000 € | 0.0000 € | ||||
.co.pn | 1 Year | 138.9000 € | 138.9000 € | 138.9000 € | 0.0000 € | ||||
.co.rs | 1 Year | 109.9000 € | 109.9000 € | 109.9000 € | 0.0000 € | ||||
.co.rw | 1 Year | 428.9000 € | 428.9000 € | 428.9000 € | 0.0000 € | ||||
.co.th | 1 Year | 48.9000 € | 0.0000 € | 48.9000 € | 0.0000 € | ||||
.co.ug | 1 Year | 98.9000 € | 98.9000 € | 98.9000 € | 0.0000 € | ||||
.co.uk | 1 Year | 6.9000 € | 0.0000 € | 6.9000 € | 0.0000 € | ||||
.co.ve | 1 Year | 113.9000 € | 113.9000 € | 113.9000 € | 0.0000 € | ||||
.co.vi | 1 Year | 238.9000 € | 140.9000 € | 140.9000 € | 0.0000 € | ||||
.co.za | 1 Year | 61.9000 € | 61.9000 € | 37.9000 € | 0.0000 € | ||||
.co.zw | 1 Year | 56.9000 € | 56.9000 € | 56.9000 € | 0.0000 € | ||||
.coach | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
.codes | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
.coffee | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
.college | 1 Year | 52.9000 € | 52.9000 € | 52.9000 € | 0.0000 € | ||||
.cologne | 1 Year | 26.9000 € | 26.9000 € | 26.9000 € | 0.0000 € | ||||
.com | 1 Year | 13.9000 € | 13.9000 € | 13.9000 € | 0.0000 € | ||||
.com.af | 1 Year | 23.9000 € | 11.9000 € | 23.9000 € | 0.0000 € | ||||
.com.ag | 1 Year | 57.9000 € | 57.9000 € | 57.9000 € | 0.0000 € | ||||
.com.al | 1 Year | 60.9000 € | 60.9000 € | 60.9000 € | 0.0000 € | ||||
.com.ar | 1 Year | 140.9000 € | 140.9000 € | 140.9000 € | 0.0000 € | ||||
.com.au | 1 Year | 85.9000 € | 85.9000 € | 85.9000 € | 0.0000 € | ||||
.com.az | 1 Year | 520.9000 € | 520.9000 € | 520.9000 € | 0.0000 € | ||||
.com.bb | 1 Year | 305.9000 € | 305.9000 € | 305.9000 € | 0.0000 € | ||||
.com.bm | 1 Year | 195.9000 € | 125.9000 € | 125.9000 € | 0.0000 € | ||||
.com.bo | 1 Year | 196.9000 € | 196.9000 € | 196.9000 € | 0.0000 € | ||||
.com.br | 1 Year | 113.9000 € | 113.9000 € | 113.9000 € | 0.0000 € | ||||
.com.bt | 1 Year | 250.9000 € | 250.9000 € | 250.9000 € | 0.0000 € | ||||
.com.by | 1 Year | 132.9000 € | 132.9000 € | 132.9000 € | 0.0000 € | ||||
.com.bz | 1 Year | 39.9000 € | 39.9000 € | 39.9000 € | 0.0000 € | ||||
.com.cg | 1 Year | 478.9000 € | 478.9000 € | 478.9000 € | 0.0000 € | ||||
.com.cn | 1 Year | 60.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
.com.co | 1 Year | 48.9000 € | 28.9000 € | 48.9000 € | 0.0000 € | ||||
.com.cu | 1 Year | 571.9000 € | 571.9000 € | 571.9000 € | 0.0000 € | ||||
.com.cy | 1 Year | 121.9000 € | 121.9000 € | 121.9000 € | 0.0000 € | ||||
.com.de | 1 Year | 10.9000 € | 10.9000 € | 10.9000 € | 0.0000 € | ||||
.com.dm | 1 Year | 333.9000 € | 333.9000 € | 333.9000 € | 0.0000 € | ||||
.com.do | 1 Year | 39.9000 € | 0.0000 € | 39.9000 € | 0.0000 € | ||||
.com.ec | 1 Year | 112.9000 € | 112.9000 € | 112.9000 € | 0.0000 € | ||||
.com.ee | 1 Year | 121.9000 € | 121.9000 € | 121.9000 € | 0.0000 € | ||||
.com.es | 1 Year | 5.9000 € | 0.0000 € | 5.9000 € | 0.0000 € | ||||
.com.fj | 1 Year | 207.9000 € | 159.9000 € | 147.9000 € | 0.0000 € | ||||
.com.fo | 1 Year | 1,522.9000 € | 0.0000 € | 507.9000 € | 0.0000 € | ||||
.com.ge | 1 Year | 123.9000 € | 123.9000 € | 123.9000 € | 0.0000 € | ||||
.com.gl | 1 Year | 60.9000 € | 60.9000 € | 60.9000 € | 0.0000 € | ||||
.com.gp | 1 Year | 174.9000 € | 200.9000 € | 174.9000 € | 0.0000 € | ||||
.com.gt | 1 Year | 83.9000 € | 83.9000 € | 83.9000 € | 0.0000 € | ||||
.com.gy | 1 Year | 167.9000 € | 167.9000 € | 167.9000 € | 0.0000 € | ||||
.com.hk | 1 Year | 97.9000 € | 104.9000 € | 104.9000 € | 0.0000 € | ||||
.com.hn | 1 Year | 98.9000 € | 98.9000 € | 98.9000 € | 0.0000 € | ||||
.com.hr | 1 Year | 146.9000 € | 146.9000 € | 146.9000 € | 0.0000 € | ||||
.com.ht | 1 Year | 83.9000 € | 83.9000 € | 83.9000 € | 0.0000 € | ||||
.com.im | 1 Year | 59.9000 € | 0.0000 € | 59.9000 € | 0.0000 € | ||||
.com.in | 1 Year | 15.9000 € | 15.9000 € | 15.9000 € | 0.0000 € | ||||
.com.kg | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
.com.ki | 1 Year | 244.9000 € | 244.9000 € | 244.9000 € | 0.0000 € | ||||
.com.kz | 1 Year | 219.9000 € | 268.9000 € | 219.9000 € | 0.0000 € | ||||
.com.lb | 1 Year | 146.9000 € | 170.9000 € | 146.9000 € | 0.0000 € | ||||
.com.lc | 1 Year | 15.9000 € | 0.0000 € | 15.9000 € | 0.0000 € | ||||
.com.lv | 1 Year | 60.9000 € | 72.9000 € | 60.9000 € | 0.0000 € | ||||
.com.ly | 1 Year | 138.9000 € | 138.9000 € | 138.9000 € | 0.0000 € | ||||
.com.mg | 1 Year | 219.9000 € | 219.9000 € | 219.9000 € | 0.0000 € | ||||
.com.mk | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
.com.mm | 1 Year | 199.9000 € | 199.9000 € | 199.9000 € | 0.0000 € | ||||
.com.ms | 1 Year | 125.9000 € | 125.9000 € | 112.9000 € | 0.0000 € | ||||
.com.mt | 1 Year | 43.9000 € | 0.0000 € | 43.9000 € | 0.0000 € | ||||
.com.mu | 1 Year | 125.9000 € | 250.9000 € | 125.9000 € | 0.0000 € | ||||
.com.mx | 1 Year | 32.9000 € | 32.9000 € | 37.9000 € | 0.0000 € | ||||
.com.my | 1 Year | 80.9000 € | 80.9000 € | 80.9000 € | 0.0000 € | ||||
.com.na | 1 Year | 809.9000 € | 539.9000 € | 539.9000 € | 0.0000 € | ||||
.com.nf | 1 Year | 134.9000 € | 134.9000 € | 134.9000 € | 0.0000 € | ||||
.com.ng | 1 Year | 243.9000 € | 183.9000 € | 243.9000 € | 0.0000 € | ||||
.com.ni | 1 Year | 227.9000 € | 227.9000 € | 227.9000 € | 0.0000 € | ||||
.com.pe | 1 Year | 39.9000 € | 0.0000 € | 39.9000 € | 0.0000 € | ||||
.com.ph | 1 Year | 132.9000 € | 132.9000 € | 132.9000 € | 0.0000 € | ||||
.com.pl | 1 Year | 10.9000 € | 0.0000 € | 23.9000 € | 0.0000 € | ||||
.com.pr | 1 Year | 113.9000 € | 0.0000 € | 56.9000 € | 0.0000 € | ||||
.com.ps | 1 Year | 83.9000 € | 98.9000 € | 83.9000 € | 0.0000 € | ||||
.com.pt | 1 Year | 63.9000 € | 63.9000 € | 63.9000 € | 0.0000 € | ||||
.com.py | 1 Year | 210.9000 € | 210.9000 € | 210.9000 € | 0.0000 € | ||||
.com.ro | 1 Year | 86.9000 € | 61.9000 € | 37.9000 € | 0.0000 € | ||||
.com.ru | 1 Year | 40.9000 € | 40.9000 € | 40.9000 € | 0.0000 € | ||||
.com.sa | 1 Year | 121.9000 € | 170.9000 € | 121.9000 € | 0.0000 € | ||||
.com.sb | 1 Year | 98.9000 € | 98.9000 € | 98.9000 € | 0.0000 € | ||||
.com.sc | 1 Year | 85.9000 € | 0.0000 € | 85.9000 € | 0.0000 € | ||||
.com.sg | 1 Year | 140.9000 € | 213.9000 € | 140.9000 € | 0.0000 € | ||||
.com.so | 1 Year | 98.9000 € | 195.9000 € | 98.9000 € | 0.0000 € | ||||
.com.ss | 1 Year | 244.9000 € | 244.9000 € | 244.9000 € | 0.0000 € | ||||
.com.sv | 1 Year | 174.9000 € | 174.9000 € | 174.9000 € | 0.0000 € | ||||
.com.tj | 1 Year | 108.9000 € | 108.9000 € | 108.9000 € | 0.0000 € | ||||
.com.tr | 1 Year | 14.9000 € | 14.9000 € | 14.9000 € | 0.0000 € | ||||
.com.tw | 1 Year | 37.9000 € | 37.9000 € | 37.9000 € | 0.0000 € | ||||
.com.ua | 1 Year | 98.9000 € | 98.9000 € | 98.9000 € | 0.0000 € | ||||
.com.uy | 1 Year | 223.9000 € | 223.9000 € | 223.9000 € | 0.0000 € | ||||
.com.vc | 1 Year | 28.9000 € | 0.0000 € | 28.9000 € | 0.0000 € | ||||
.com.ve | 1 Year | 113.9000 € | 113.9000 € | 113.9000 € | 0.0000 € | ||||
.com.vi | 1 Year | 238.9000 € | 140.9000 € | 140.9000 € | 0.0000 € | ||||
.com.vn | 1 Year | 183.9000 € | 183.9000 € | 183.9000 € | 0.0000 € | ||||
.community | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
.company | 1 Year | 19.9000 € | 19.9000 € | 19.9000 € | 0.0000 € | ||||
.computer | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
.condos | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
.construction | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
.consulting | 1 Year | 35.9000 € | 35.9000 € | 35.9000 € | 0.0000 € | ||||
.contact | 1 Year | 21.9000 € | 21.9000 € | 21.9000 € | 0.0000 € | ||||
.contractors | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.cooking | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.cool | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
.coop | 1 Year | 278.9000 € | 293.9000 € | 251.9000 € | 0.0000 € | ||||
.coop.fo | 1 Year | 226.9000 € | 0.0000 € | 75.9000 € | 0.0000 € | ||||
.country | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
.coupons | 1 Year | 63.9000 € | 63.9000 € | 63.9000 € | 0.0000 € | ||||
.courses | 1 Year | 30.9000 € | 30.9000 € | 30.9000 € | 0.0000 € | ||||
.cpa.pro | 1 Year | 416.9000 € | 416.9000 € | 416.9000 € | 0.0000 € | ||||
.cq.cn | 1 Year | 60.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
.cr | 1 Year | 113.9000 € | 0.0000 € | 113.9000 € | 0.0000 € | ||||
.credit | 1 Year | 85.9000 € | 85.9000 € | 85.9000 € | 0.0000 € | ||||
.creditcard | 1 Year | 144.9000 € | 144.9000 € | 144.9000 € | 0.0000 € | ||||
.cricket | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
.cruises | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
.cu | 1 Year | 903.9000 € | 903.9000 € | 903.9000 € | 0.0000 € | ||||
.cx | 1 Year | 28.9000 € | 28.9000 € | 28.9000 € | 0.0000 € | ||||
.cy | 1 Year | 121.9000 € | 121.9000 € | 121.9000 € | 0.0000 € | ||||
.cyou | 1 Year | 37.9000 € | 37.9000 € | 37.9000 € | 0.0000 € | ||||
.cz | 1 Year | 23.9000 € | 0.0000 € | 23.9000 € | 0.0000 € |
Unless stated otherwise, all prices are refering to a period of one (1) year.
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.