Domain pricing
You see net prices.
| Domain | Period | Registration | Transfer | Renew | Owner change | ||||
|---|---|---|---|---|---|---|---|---|---|
| .tattoo | 1 Year | 36.9000 € | 36.9000 € | 36.9000 € | 0.0000 € | ||||
| .tax | 1 Year | 52.9000 € | 52.9000 € | 52.9000 € | 0.0000 € | ||||
| .taxi | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
| .tc | 1 Year | 78.9000 € | 0.0000 € | 78.9000 € | 0.0000 € | ||||
| .team | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
| .tech | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
| .technology | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
| .tel | 1 Year | 11.9000 € | 0.0000 € | 11.9000 € | 0.0000 € | ||||
| .tel.tr | 1 Year | 159.9000 € | 159.9000 € | 159.9000 € | 0.0000 € | ||||
| .tennis | 1 Year | 49.9000 € | 49.9000 € | 49.9000 € | 0.0000 € | ||||
| .tf | 1 Year | 37.9000 € | 37.9000 € | 37.9000 € | 0.0000 € | ||||
| .theater | 1 Year | 47.9000 € | 47.9000 € | 47.9000 € | 0.0000 € | ||||
| .tickets | 1 Year | 722.9000 € | 722.9000 € | 722.9000 € | 0.0000 € | ||||
| .tienda | 1 Year | 47.9000 € | 47.9000 € | 47.9000 € | 0.0000 € | ||||
| .tips | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
| .tires | 1 Year | 79.9000 € | 79.9000 € | 79.9000 € | 0.0000 € | ||||
| .tirol | 1 Year | 37.9000 € | 37.9000 € | 37.9000 € | 0.0000 € | ||||
| .tj | 1 Year | 108.9000 € | 108.9000 € | 108.9000 € | 0.0000 € | ||||
| .tj.cn | 1 Year | 60.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
| .tk | 1 Year | 12.9000 € | 0.0000 € | 12.9000 € | 0.0000 € | ||||
| .tl | 1 Year | 98.9000 € | 27.9000 € | 98.9000 € | 0.0000 € | ||||
| .tm | 1 Year | 122.9000 € | 0.0000 € | 122.9000 € | 0.0000 € | ||||
| .tm.ro | 1 Year | 86.9000 € | 61.9000 € | 37.9000 € | 0.0000 € | ||||
| .tm.se | 1 Year | 54.9000 € | 54.9000 € | 54.9000 € | 0.0000 € | ||||
| .to | 1 Year | 56.9000 € | 0.0000 € | 56.9000 € | 0.0000 € | ||||
| .today | 1 Year | 21.9000 € | 21.9000 € | 21.9000 € | 0.0000 € | ||||
| .tokyo | 1 Year | 61.9000 € | 61.9000 € | 61.9000 € | 0.0000 € | ||||
| .tools | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
| .top | 1 Year | 18.9000 € | 18.9000 € | 18.9000 € | 0.0000 € | ||||
| .tours | 1 Year | 47.9000 € | 47.9000 € | 47.9000 € | 0.0000 € | ||||
| .town | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
| .toys | 1 Year | 47.9000 € | 47.9000 € | 47.9000 € | 0.0000 € | ||||
| .trade | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
| .training | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .travel | 1 Year | 165.9000 € | 165.9000 € | 165.9000 € | 0.0000 € | ||||
| .tube | 1 Year | 53.9000 € | 53.9000 € | 53.9000 € | 0.0000 € | ||||
| .tv | 1 Year | 28.9000 € | 28.9000 € | 28.9000 € | 0.0000 € | ||||
| .tv.tr | 1 Year | 159.9000 € | 159.9000 € | 159.9000 € | 0.0000 € | ||||
| .tw | 1 Year | 32.9000 € | 32.9000 € | 32.9000 € | 0.0000 € | ||||
| .tw.cn | 1 Year | 60.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.