Domain pricing
You see net prices.
Domain | Period | Registration | Transfer | Renew | Owner change | ||||
---|---|---|---|---|---|---|---|---|---|
.ba | 1 Year | 232.9000 € | 232.9000 € | 232.9000 € | 0.0000 € | ||||
.baby | 1 Year | 25.9000 € | 112.9000 € | 112.9000 € | 0.0000 € | ||||
.band | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
.bank | 1 Year | 1,320.9000 € | 1,320.9000 € | 1,320.9000 € | 0.0000 € | ||||
.bar | 1 Year | 57.9000 € | 57.9000 € | 57.9000 € | 0.0000 € | ||||
.barcelona | 1 Year | 97.9000 € | 97.9000 € | 97.9000 € | 0.0000 € | ||||
.bargains | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.bayern | 1 Year | 28.9000 € | 28.9000 € | 28.9000 € | 0.0000 € | ||||
.bb | 1 Year | 305.9000 € | 305.9000 € | 305.9000 € | 0.0000 € | ||||
.bbs.tr | 1 Year | 159.9000 € | 159.9000 € | 159.9000 € | 0.0000 € | ||||
.be | 1 Year | 5.9000 € | 5.9000 € | 5.9000 € | 0.0000 € | ||||
.beauty | 1 Year | 2.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
.beer | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.berlin | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
.best | 1 Year | 36.9000 € | 36.9000 € | 36.9000 € | 0.0000 € | ||||
.bet | 1 Year | 45.9000 € | 45.9000 € | 45.9000 € | 0.0000 € | ||||
.bg | 1 Year | 44.9000 € | 0.0000 € | 44.9000 € | 0.0000 € | ||||
.bi | 1 Year | 40.9000 € | 0.0000 € | 40.9000 € | 0.0000 € | ||||
.bid | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
.bike | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
.bingo | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
.bio | 1 Year | 59.9000 € | 59.9000 € | 59.9000 € | 0.0000 € | ||||
.biz | 1 Year | 19.9000 € | 19.9000 € | 19.9000 € | 0.0000 € | ||||
.biz.cy | 1 Year | 121.9000 € | 121.9000 € | 121.9000 € | 0.0000 € | ||||
.biz.fj | 1 Year | 207.9000 € | 159.9000 € | 147.9000 € | 0.0000 € | ||||
.biz.fo | 1 Year | 226.9000 € | 0.0000 € | 75.9000 € | 0.0000 € | ||||
.biz.in | 1 Year | 15.9000 € | 15.9000 € | 15.9000 € | 0.0000 € | ||||
.biz.mm | 1 Year | 199.9000 € | 199.9000 € | 199.9000 € | 0.0000 € | ||||
.biz.pl | 1 Year | 10.9000 € | 0.0000 € | 23.9000 € | 0.0000 € | ||||
.biz.pr | 1 Year | 113.9000 € | 0.0000 € | 56.9000 € | 0.0000 € | ||||
.biz.ss | 1 Year | 244.9000 € | 244.9000 € | 244.9000 € | 0.0000 € | ||||
.biz.tr | 1 Year | 7.9000 € | 0.0000 € | 8.9000 € | 0.0000 € | ||||
.biz.vn | 1 Year | 183.9000 € | 183.9000 € | 183.9000 € | 0.0000 € | ||||
.bj.cn | 1 Year | 60.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
.black | 1 Year | 94.9000 € | 94.9000 € | 94.9000 € | 0.0000 € | ||||
.blackfriday | 1 Year | 113.9000 € | 113.9000 € | 113.9000 € | 0.0000 € | ||||
.blog | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.blue | 1 Year | 42.9000 € | 42.9000 € | 42.9000 € | 0.0000 € | ||||
.bm | 1 Year | 195.9000 € | 125.9000 € | 125.9000 € | 0.0000 € | ||||
.bo | 1 Year | 390.9000 € | 390.9000 € | 390.9000 € | 0.0000 € | ||||
.boats | 1 Year | 2.9000 € | 39.9000 € | 39.9000 € | 0.0000 € | ||||
.bond | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.boo | 1 Year | 18.9000 € | 18.9000 € | 18.9000 € | 0.0000 € | ||||
.boston | 1 Year | 36.9000 € | 36.9000 € | 36.9000 € | 0.0000 € | ||||
.boutique | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
.br.com | 1 Year | 70.9000 € | 70.9000 € | 70.9000 € | 0.0000 € | ||||
.brussels | 1 Year | 36.9000 € | 36.9000 € | 36.9000 € | 0.0000 € | ||||
.bt | 1 Year | 277.9000 € | 277.9000 € | 277.9000 € | 0.0000 € | ||||
.build | 1 Year | 59.9000 € | 59.9000 € | 59.9000 € | 0.0000 € | ||||
.builders | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
.business | 1 Year | 16.9000 € | 16.9000 € | 16.9000 € | 0.0000 € | ||||
.buzz | 1 Year | 50.9000 € | 50.9000 € | 50.9000 € | 0.0000 € | ||||
.by | 1 Year | 56.9000 € | 0.0000 € | 56.9000 € | 0.0000 € | ||||
.bz | 1 Year | 19.9000 € | 19.9000 € | 19.9000 € | 0.0000 € | ||||
.bz.it | 1 Year | 6.9000 € | 6.9000 € | 6.9000 € | 0.0000 € |
Unless stated otherwise, all prices are refering to a period of one (1) year.
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.