Domain pricing
You see net prices.
| Domain | Period | Registration | Transfer | Renew | Owner change | ||||
|---|---|---|---|---|---|---|---|---|---|
| .vacations | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .vc | 1 Year | 28.9000 € | 0.0000 € | 28.9000 € | 0.0000 € | ||||
| .vegas | 1 Year | 61.9000 € | 61.9000 € | 61.9000 € | 0.0000 € | ||||
| .ventures | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
| .versicherung | 1 Year | 126.9000 € | 126.9000 € | 126.9000 € | 0.0000 € | ||||
| .vet | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
| .vg | 1 Year | 99.9000 € | 99.9000 € | 99.9000 € | 0.0000 € | ||||
| .viajes | 1 Year | 40.9000 € | 40.9000 € | 40.9000 € | 0.0000 € | ||||
| .video | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .villas | 1 Year | 41.9000 € | 41.9000 € | 41.9000 € | 0.0000 € | ||||
| .vin | 1 Year | 47.9000 € | 47.9000 € | 47.9000 € | 0.0000 € | ||||
| .vip | 1 Year | 17.9000 € | 17.9000 € | 17.9000 € | 0.0000 € | ||||
| .vision | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .vlaanderen | 1 Year | 36.9000 € | 36.9000 € | 36.9000 € | 0.0000 € | ||||
| .vn | 1 Year | 183.9000 € | 183.9000 € | 183.9000 € | 0.0000 € | ||||
| .vodka | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
| .vote | 1 Year | 126.9000 € | 126.9000 € | 126.9000 € | 0.0000 € | ||||
| .voting | 1 Year | 896.9000 € | 896.9000 € | 896.9000 € | 0.0000 € | ||||
| .voto | 1 Year | 114.9000 € | 114.9000 € | 114.9000 € | 0.0000 € | ||||
| .voyage | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.