Domain pricing
You see net prices.
| Domain | Period | Registration | Transfer | Renew | Owner change | ||||
|---|---|---|---|---|---|---|---|---|---|
| .earth | 1 Year | 20.9000 € | 20.9000 € | 20.9000 € | 0.0000 € | ||||
| .ec | 1 Year | 56.9000 € | 0.0000 € | 56.9000 € | 0.0000 € | ||||
| .eco | 1 Year | 116.9000 € | 116.9000 € | 116.9000 € | 0.0000 € | ||||
| .edu.fo | 1 Year | 226.9000 € | 0.0000 € | 75.9000 € | 0.0000 € | ||||
| .edu.mk | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
| .edu.ng | 1 Year | 243.9000 € | 183.9000 € | 243.9000 € | 0.0000 € | ||||
| .edu.vn | 1 Year | 183.9000 € | 183.9000 € | 183.9000 € | 0.0000 € | ||||
| .education | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
| .ee | 1 Year | 121.9000 € | 121.9000 € | 121.9000 € | 0.0000 € | ||||
| 1 Year | 22.9000 € | 22.9000 € | 22.9000 € | 0.0000 € | |||||
| .energy | 1 Year | 85.9000 € | 85.9000 € | 85.9000 € | 0.0000 € | ||||
| .engineer | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
| .engineering | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
| .enterprises | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .equipment | 1 Year | 19.9000 € | 19.9000 € | 19.9000 € | 0.0000 € | ||||
| .es | 1 Year | 5.9000 € | 0.0000 € | 5.9000 € | 0.0000 € | ||||
| .estate | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .eu | 1 Year | 7.9000 € | 7.9000 € | 7.9000 € | 0.0000 € | ||||
| .eu.com | 1 Year | 36.9000 € | 36.9000 € | 36.9000 € | 0.0000 € | ||||
| .events | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .exchange | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .expert | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
| .exposed | 1 Year | 17.9000 € | 17.9000 € | 17.9000 € | 0.0000 € | ||||
| .express | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.