Domain pricing
You see net prices.
| Domain | Period | Registration | Transfer | Renew | Owner change | ||||
|---|---|---|---|---|---|---|---|---|---|
| .p.lc | 1 Year | 15.9000 € | 0.0000 € | 15.9000 € | 0.0000 € | ||||
| .page | 1 Year | 50.9000 € | 50.9000 € | 50.9000 € | 0.0000 € | ||||
| .paris | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
| .partners | 1 Year | 52.9000 € | 52.9000 € | 52.9000 € | 0.0000 € | ||||
| .parts | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .party | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
| .pe | 1 Year | 72.9000 € | 121.9000 € | 72.9000 € | 0.0000 € | ||||
| .pet | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
| .ph | 1 Year | 132.9000 € | 132.9000 € | 132.9000 € | 0.0000 € | ||||
| .photo | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
| .photography | 1 Year | 27.9000 € | 27.9000 € | 27.9000 € | 0.0000 € | ||||
| .photos | 1 Year | 20.9000 € | 20.9000 € | 20.9000 € | 0.0000 € | ||||
| .pics | 1 Year | 23.9000 € | 23.9000 € | 23.9000 € | 0.0000 € | ||||
| .pictures | 1 Year | 11.9000 € | 11.9000 € | 11.9000 € | 0.0000 € | ||||
| .pink | 1 Year | 49.9000 € | 49.9000 € | 49.9000 € | 0.0000 € | ||||
| .pizza | 1 Year | 48.9000 € | 48.9000 € | 48.9000 € | 0.0000 € | ||||
| .pl | 1 Year | 10.9000 € | 0.0000 € | 23.9000 € | 0.0000 € | ||||
| .place | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
| .plc.uk | 1 Year | 11.9000 € | 11.9000 € | 11.9000 € | 0.0000 € | ||||
| .plumbing | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
| .plus | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .pm | 1 Year | 37.9000 € | 37.9000 € | 37.9000 € | 0.0000 € | ||||
| .pn | 1 Year | 208.9000 € | 208.9000 € | 208.9000 € | 0.0000 € | ||||
| .poker | 1 Year | 94.9000 € | 94.9000 € | 94.9000 € | 0.0000 € | ||||
| .porn | 1 Year | 162.9000 € | 162.9000 € | 162.9000 € | 0.0000 € | ||||
| .pp.ru | 1 Year | 40.9000 € | 40.9000 € | 40.9000 € | 0.0000 € | ||||
| .pr | 1 Year | 1,128.9000 € | 0.0000 € | 1,128.9000 € | 0.0000 € | ||||
| .press | 1 Year | 61.9000 € | 61.9000 € | 61.9000 € | 0.0000 € | ||||
| .pro | 1 Year | 140.9000 € | 140.9000 € | 140.9000 € | 0.0000 € | ||||
| .pro.ec | 1 Year | 112.9000 € | 112.9000 € | 112.9000 € | 0.0000 € | ||||
| .pro.fj | 1 Year | 207.9000 € | 159.9000 € | 147.9000 € | 0.0000 € | ||||
| .pro.pr | 1 Year | 208.9000 € | 125.9000 € | 125.9000 € | 0.0000 € | ||||
| .pro.vn | 1 Year | 183.9000 € | 183.9000 € | 183.9000 € | 0.0000 € | ||||
| .productions | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .promo | 1 Year | 40.9000 € | 40.9000 € | 40.9000 € | 0.0000 € | ||||
| .properties | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .property | 1 Year | 113.9000 € | 113.9000 € | 113.9000 € | 0.0000 € | ||||
| .ps | 1 Year | 105.9000 € | 120.9000 € | 105.9000 € | 0.0000 € | ||||
| .pt | 1 Year | 63.9000 € | 63.9000 € | 63.9000 € | 0.0000 € | ||||
| .pub | 1 Year | 29.9000 € | 29.9000 € | 29.9000 € | 0.0000 € | ||||
| .pub.sa | 1 Year | 121.9000 € | 170.9000 € | 121.9000 € | 0.0000 € | ||||
| .pw | 1 Year | 20.9000 € | 20.9000 € | 20.9000 € | 0.0000 € | ||||
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.