Domain pricing
You see net prices.
| Domain | Period | Registration | Transfer | Renew | Owner change | ||||
|---|---|---|---|---|---|---|---|---|---|
| .na | 1 Year | 6,067.9000 € | 4,719.9000 € | 4,719.9000 € | 0.0000 € | ||||
| .nagoya | 1 Year | 61.9000 € | 61.9000 € | 61.9000 € | 0.0000 € | ||||
| .name | 1 Year | 8.9000 € | 8.9000 € | 8.9000 € | 0.0000 € | ||||
| .name.fj | 1 Year | 207.9000 € | 159.9000 € | 147.9000 € | 0.0000 € | ||||
| .name.fo | 1 Year | 226.9000 € | 0.0000 € | 75.9000 € | 0.0000 € | ||||
| .name.pr | 1 Year | 113.9000 € | 0.0000 € | 56.9000 € | 0.0000 € | ||||
| .name.tr | 1 Year | 159.9000 € | 159.9000 € | 159.9000 € | 0.0000 € | ||||
| .name.vn | 1 Year | 183.9000 € | 183.9000 € | 183.9000 € | 0.0000 € | ||||
| .navy | 1 Year | 37.9000 € | 37.9000 € | 37.9000 € | 0.0000 € | ||||
| .ne | 1 Year | 392.9000 € | 368.9000 € | 343.9000 € | 0.0000 € | ||||
| .ne.ke | 1 Year | 60.9000 € | 60.9000 € | 60.9000 € | 0.0000 € | ||||
| .ne.ug | 1 Year | 29.9000 € | 0.0000 € | 29.9000 € | 0.0000 € | ||||
| .net | 1 Year | 14.9000 € | 14.9000 € | 14.9000 € | 0.0000 € | ||||
| .net.af | 1 Year | 23.9000 € | 11.9000 € | 23.9000 € | 0.0000 € | ||||
| .net.ag | 1 Year | 57.9000 € | 57.9000 € | 57.9000 € | 0.0000 € | ||||
| .net.al | 1 Year | 60.9000 € | 60.9000 € | 60.9000 € | 0.0000 € | ||||
| .net.au | 1 Year | 85.9000 € | 85.9000 € | 85.9000 € | 0.0000 € | ||||
| .net.az | 1 Year | 520.9000 € | 520.9000 € | 520.9000 € | 0.0000 € | ||||
| .net.bb | 1 Year | 305.9000 € | 305.9000 € | 305.9000 € | 0.0000 € | ||||
| .net.bm | 1 Year | 195.9000 € | 125.9000 € | 125.9000 € | 0.0000 € | ||||
| .net.bo | 1 Year | 39.9000 € | 0.0000 € | 39.9000 € | 0.0000 € | ||||
| .net.br | 1 Year | 113.9000 € | 113.9000 € | 113.9000 € | 0.0000 € | ||||
| .net.bt | 1 Year | 250.9000 € | 250.9000 € | 250.9000 € | 0.0000 € | ||||
| .net.by | 1 Year | 132.9000 € | 132.9000 € | 132.9000 € | 0.0000 € | ||||
| .net.bz | 1 Year | 39.9000 € | 39.9000 € | 39.9000 € | 0.0000 € | ||||
| .net.cn | 1 Year | 60.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
| .net.co | 1 Year | 31.9000 € | 31.9000 € | 31.9000 € | 0.0000 € | ||||
| .net.cy | 1 Year | 121.9000 € | 121.9000 € | 121.9000 € | 0.0000 € | ||||
| .net.dm | 1 Year | 333.9000 € | 333.9000 € | 333.9000 € | 0.0000 € | ||||
| .net.do | 1 Year | 39.9000 € | 0.0000 € | 39.9000 € | 0.0000 € | ||||
| .net.ec | 1 Year | 56.9000 € | 0.0000 € | 56.9000 € | 0.0000 € | ||||
| .net.fj | 1 Year | 207.9000 € | 159.9000 € | 147.9000 € | 0.0000 € | ||||
| .net.ge | 1 Year | 123.9000 € | 123.9000 € | 123.9000 € | 0.0000 € | ||||
| .net.gg | 1 Year | 110.9000 € | 0.0000 € | 74.9000 € | 0.0000 € | ||||
| .net.gl | 1 Year | 33.9000 € | 0.0000 € | 33.9000 € | 0.0000 € | ||||
| .net.gp | 1 Year | 174.9000 € | 200.9000 € | 174.9000 € | 0.0000 € | ||||
| .net.gy | 1 Year | 167.9000 € | 167.9000 € | 167.9000 € | 0.0000 € | ||||
| .net.hk | 1 Year | 97.9000 € | 104.9000 € | 104.9000 € | 0.0000 € | ||||
| .net.hn | 1 Year | 98.9000 € | 98.9000 € | 98.9000 € | 0.0000 € | ||||
| .net.im | 1 Year | 59.9000 € | 0.0000 € | 59.9000 € | 0.0000 € | ||||
| .net.in | 1 Year | 15.9000 € | 15.9000 € | 15.9000 € | 0.0000 € | ||||
| .net.je | 1 Year | 110.9000 € | 0.0000 € | 99.9000 € | 0.0000 € | ||||
| .net.kg | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
| .net.ki | 1 Year | 244.9000 € | 244.9000 € | 244.9000 € | 0.0000 € | ||||
| .net.lb | 1 Year | 146.9000 € | 170.9000 € | 146.9000 € | 0.0000 € | ||||
| .net.lc | 1 Year | 15.9000 € | 0.0000 € | 15.9000 € | 0.0000 € | ||||
| .net.lv | 1 Year | 60.9000 € | 72.9000 € | 60.9000 € | 0.0000 € | ||||
| .net.ma | 1 Year | 72.9000 € | 72.9000 € | 72.9000 € | 0.0000 € | ||||
| .net.mg | 1 Year | 219.9000 € | 219.9000 € | 219.9000 € | 0.0000 € | ||||
| .net.mk | 1 Year | 43.9000 € | 43.9000 € | 43.9000 € | 0.0000 € | ||||
| .net.mt | 1 Year | 29.9000 € | 0.0000 € | 43.9000 € | 0.0000 € | ||||
| .net.mu | 1 Year | 125.9000 € | 250.9000 € | 125.9000 € | 0.0000 € | ||||
| .net.my | 1 Year | 80.9000 € | 80.9000 € | 80.9000 € | 0.0000 € | ||||
| .net.nf | 1 Year | 134.9000 € | 134.9000 € | 134.9000 € | 0.0000 € | ||||
| .net.ng | 1 Year | 243.9000 € | 183.9000 € | 243.9000 € | 0.0000 € | ||||
| .net.ni | 1 Year | 227.9000 € | 227.9000 € | 227.9000 € | 0.0000 € | ||||
| .net.nz | 1 Year | 51.9000 € | 51.9000 € | 51.9000 € | 0.0000 € | ||||
| .net.pe | 1 Year | 72.9000 € | 121.9000 € | 72.9000 € | 0.0000 € | ||||
| .net.ph | 1 Year | 132.9000 € | 132.9000 € | 132.9000 € | 0.0000 € | ||||
| .net.pl | 1 Year | 10.9000 € | 0.0000 € | 23.9000 € | 0.0000 € | ||||
| .net.pn | 1 Year | 138.9000 € | 138.9000 € | 138.9000 € | 0.0000 € | ||||
| .net.pr | 1 Year | 113.9000 € | 0.0000 € | 56.9000 € | 0.0000 € | ||||
| .net.ps | 1 Year | 83.9000 € | 98.9000 € | 83.9000 € | 0.0000 € | ||||
| .net.ru | 1 Year | 40.9000 € | 40.9000 € | 40.9000 € | 0.0000 € | ||||
| .net.rw | 1 Year | 428.9000 € | 428.9000 € | 428.9000 € | 0.0000 € | ||||
| .net.sa | 1 Year | 121.9000 € | 170.9000 € | 121.9000 € | 0.0000 € | ||||
| .net.sb | 1 Year | 98.9000 € | 98.9000 € | 98.9000 € | 0.0000 € | ||||
| .net.sc | 1 Year | 85.9000 € | 0.0000 € | 85.9000 € | 0.0000 € | ||||
| .net.so | 1 Year | 98.9000 € | 195.9000 € | 98.9000 € | 0.0000 € | ||||
| .net.ss | 1 Year | 244.9000 € | 244.9000 € | 244.9000 € | 0.0000 € | ||||
| .net.th | 1 Year | 48.9000 € | 0.0000 € | 48.9000 € | 0.0000 € | ||||
| .net.tr | 1 Year | 10.9000 € | 0.0000 € | 11.9000 € | 0.0000 € | ||||
| .net.tw | 1 Year | 37.9000 € | 37.9000 € | 37.9000 € | 0.0000 € | ||||
| .net.ua | 1 Year | 98.9000 € | 98.9000 € | 98.9000 € | 0.0000 € | ||||
| .net.uk | 1 Year | 11.9000 € | 11.9000 € | 11.9000 € | 0.0000 € | ||||
| .net.vc | 1 Year | 28.9000 € | 0.0000 € | 28.9000 € | 0.0000 € | ||||
| .net.vn | 1 Year | 183.9000 € | 183.9000 € | 183.9000 € | 0.0000 € | ||||
| .net.za | 1 Year | 61.9000 € | 61.9000 € | 37.9000 € | 0.0000 € | ||||
| .network | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
| .new | 1 Year | 681.9000 € | 681.9000 € | 681.9000 € | 0.0000 € | ||||
| .news | 1 Year | 51.9000 € | 51.9000 € | 51.9000 € | 0.0000 € | ||||
| .nf | 1 Year | 1,592.9000 € | 305.9000 € | 305.9000 € | 0.0000 € | ||||
| .ng | 1 Year | 189.9000 € | 320.9000 € | 189.9000 € | 0.0000 € | ||||
| .ni | 1 Year | 860.9000 € | 860.9000 € | 860.9000 € | 0.0000 € | ||||
| .ninja | 1 Year | 25.9000 € | 25.9000 € | 25.9000 € | 0.0000 € | ||||
| .nl | 1 Year | 6.9000 € | 6.9000 € | 6.9000 € | 0.0000 € | ||||
| .nm.cn | 1 Year | 60.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
| .no | 1 Year | 82.9000 € | 82.9000 € | 82.9000 € | 0.0000 € | ||||
| .nom.ag | 1 Year | 57.9000 € | 0.0000 € | 57.9000 € | 0.0000 € | ||||
| .nom.co | 1 Year | 31.9000 € | 31.9000 € | 31.9000 € | 0.0000 € | ||||
| .nom.es | 1 Year | 18.9000 € | 18.9000 € | 18.9000 € | 0.0000 € | ||||
| .nom.ni | 1 Year | 227.9000 € | 227.9000 € | 227.9000 € | 0.0000 € | ||||
| .nom.pe | 1 Year | 72.9000 € | 121.9000 € | 72.9000 € | 0.0000 € | ||||
| .nom.ro | 1 Year | 86.9000 € | 61.9000 € | 37.9000 € | 0.0000 € | ||||
| .nrw | 1 Year | 35.9000 € | 35.9000 € | 35.9000 € | 0.0000 € | ||||
| .nt.ro | 1 Year | 86.9000 € | 61.9000 € | 37.9000 € | 0.0000 € | ||||
| .nu | 1 Year | 11.9000 € | 0.0000 € | 11.9000 € | 0.0000 € | ||||
| .nx.cn | 1 Year | 60.9000 € | 12.9000 € | 12.9000 € | 0.0000 € | ||||
| .nyc | 1 Year | 37.9000 € | 37.9000 € | 37.9000 € | 0.0000 € | ||||
| .nz | 1 Year | 51.9000 € | 51.9000 € | 51.9000 € | 0.0000 € | ||||
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.