Domain pricing
You see net prices.
Domain | Period | Registration | Transfer | Renew | Owner change | ||||
---|---|---|---|---|---|---|---|---|---|
.fail | 1 Year | 28.9800 € | 28.9800 € | 28.9800 € | 0.0000 € | ||||
.faith | 1 Year | 23.2200 € | 23.2200 € | 23.2200 € | 0.0000 € | ||||
.family | 1 Year | 26.7800 € | 26.7800 € | 26.7800 € | 0.0000 € | ||||
.fan | 1 Year | 40.0500 € | 40.0500 € | 40.0500 € | 0.0000 € | ||||
.fans | 1 Year | 113.8800 € | 113.8800 € | 113.8800 € | 0.0000 € | ||||
.farm | 1 Year | 28.9800 € | 28.9800 € | 28.9800 € | 0.0000 € | ||||
.fashion | 1 Year | 26.5300 € | 26.5300 € | 26.5300 € | 0.0000 € | ||||
.feedback | 1 Year | 332.7800 € | 332.7800 € | 332.7800 € | 0.0000 € | ||||
.fi | 1 Year | 42.9000 € | 42.9000 € | 42.9000 € | 0.0000 € | ||||
.film | 1 Year | 71.8600 € | 71.8600 € | 71.8600 € | 0.0000 € | ||||
.finance | 1 Year | 46.6800 € | 46.6800 € | 46.6800 € | 0.0000 € | ||||
.financial | 1 Year | 43.3600 € | 43.3600 € | 43.3600 € | 0.0000 € | ||||
.firm.in | 1 Year | 14.7100 € | 14.7100 € | 14.7100 € | 0.0000 € | ||||
.firm.ro | 1 Year | 85.8000 € | 61.2900 € | 36.7700 € | 0.0000 € | ||||
.fish | 1 Year | 32.3100 € | 32.3100 € | 32.3100 € | 0.0000 € | ||||
.fishing | 1 Year | 26.5300 € | 26.5300 € | 26.5300 € | 0.0000 € | ||||
.fit | 1 Year | 26.5300 € | 26.5300 € | 26.5300 € | 0.0000 € | ||||
.fitness | 1 Year | 28.9800 € | 28.9800 € | 28.9800 € | 0.0000 € | ||||
.fj.cn | 1 Year | 60.0600 € | 12.1300 € | 12.1300 € | 0.0000 € | ||||
.flights | 1 Year | 43.3600 € | 43.3600 € | 43.3600 € | 0.0000 € | ||||
.florist | 1 Year | 26.7800 € | 26.7800 € | 26.7800 € | 0.0000 € | ||||
.flowers | 1 Year | 112.7600 € | 112.7600 € | 112.7600 € | 0.0000 € | ||||
.fm | 1 Year | 107.1300 € | 0.0000 € | 107.1300 € | 0.0000 € | ||||
.fo | 1 Year | 226.3400 € | 0.0000 € | 75.4400 € | 0.0000 € | ||||
.football | 1 Year | 20.1400 € | 20.1400 € | 20.1400 € | 0.0000 € | ||||
.forsale | 1 Year | 26.7800 € | 26.7800 € | 26.7800 € | 0.0000 € | ||||
.forum | 1 Year | 55.1600 € | 55.1600 € | 55.1600 € | 0.0000 € | ||||
.foundation | 1 Year | 25.1100 € | 25.1100 € | 25.1100 € | 0.0000 € | ||||
.fr | 1 Year | 7.1100 € | 7.1100 € | 7.1100 € | 0.0000 € | ||||
.frl | 1 Year | 47.8000 € | 47.8000 € | 47.8000 € | 0.0000 € | ||||
.fun | 1 Year | 53.9300 € | 53.9300 € | 53.9300 € | 0.0000 € | ||||
.fund | 1 Year | 47.7800 € | 47.7800 € | 47.7800 € | 0.0000 € | ||||
.furniture | 1 Year | 89.8000 € | 89.8000 € | 89.8000 € | 0.0000 € | ||||
.futbol | 1 Year | 11.3000 € | 11.3000 € | 11.3000 € | 0.0000 € | ||||
.fyi | 1 Year | 13.4800 € | 13.4800 € | 13.4800 € | 0.0000 € |
Unless stated otherwise, all prices are refering to a period of one (1) year.
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.