Domain-Preisliste
Ihnen werden nun Netto-Preise angezeigt.
Domain | Laufzeit | Registrierung | Transfer | Verlängerung | Inhaberwechsel | ||||
---|---|---|---|---|---|---|---|---|---|
.one | 1 Jahr | 16,9000 € | 16,9000 € | 16,9000 € | 0,0000 € | ||||
.onl | 1 Jahr | 23,9000 € | 23,9000 € | 23,9000 € | 0,0000 € | ||||
.online | 1 Jahr | 34,9000 € | 34,9000 € | 34,9000 € | 0,0000 € | ||||
.ooo | 1 Jahr | 37,9000 € | 37,9000 € | 37,9000 € | 0,0000 € | ||||
.or.at | 1 Jahr | 10,9000 € | 0,0000 € | 10,9000 € | 0,0000 € | ||||
.or.cr | 1 Jahr | 28,9000 € | 0,0000 € | 28,9000 € | 0,0000 € | ||||
.or.id | 1 Jahr | 195,9000 € | 243,9000 € | 195,9000 € | 0,0000 € | ||||
.or.ke | 1 Jahr | 60,9000 € | 60,9000 € | 60,9000 € | 0,0000 € | ||||
.or.kr | 1 Jahr | 140,9000 € | 213,9000 € | 140,9000 € | 0,0000 € | ||||
.or.mu | 1 Jahr | 125,9000 € | 250,9000 € | 125,9000 € | 0,0000 € | ||||
.org | 1 Jahr | 13,9000 € | 13,9000 € | 13,9000 € | 0,0000 € | ||||
.org.af | 1 Jahr | 23,9000 € | 11,9000 € | 23,9000 € | 0,0000 € | ||||
.org.ag | 1 Jahr | 57,9000 € | 0,0000 € | 57,9000 € | 0,0000 € | ||||
.org.al | 1 Jahr | 60,9000 € | 60,9000 € | 60,9000 € | 0,0000 € | ||||
.org.au | 1 Jahr | 85,9000 € | 85,9000 € | 85,9000 € | 0,0000 € | ||||
.org.az | 1 Jahr | 520,9000 € | 520,9000 € | 520,9000 € | 0,0000 € | ||||
.org.bb | 1 Jahr | 305,9000 € | 305,9000 € | 305,9000 € | 0,0000 € | ||||
.org.bm | 1 Jahr | 195,9000 € | 125,9000 € | 125,9000 € | 0,0000 € | ||||
.org.bo | 1 Jahr | 39,9000 € | 0,0000 € | 39,9000 € | 0,0000 € | ||||
.org.bz | 1 Jahr | 39,9000 € | 39,9000 € | 39,9000 € | 0,0000 € | ||||
.org.cn | 1 Jahr | 60,9000 € | 12,9000 € | 12,9000 € | 0,0000 € | ||||
.org.cy | 1 Jahr | 121,9000 € | 121,9000 € | 121,9000 € | 0,0000 € | ||||
.org.dm | 1 Jahr | 333,9000 € | 333,9000 € | 333,9000 € | 0,0000 € | ||||
.org.do | 1 Jahr | 39,9000 € | 0,0000 € | 39,9000 € | 0,0000 € | ||||
.org.es | 1 Jahr | 18,9000 € | 18,9000 € | 18,9000 € | 0,0000 € | ||||
.org.fj | 1 Jahr | 207,9000 € | 159,9000 € | 147,9000 € | 0,0000 € | ||||
.org.fo | 1 Jahr | 226,9000 € | 0,0000 € | 75,9000 € | 0,0000 € | ||||
.org.ge | 1 Jahr | 123,9000 € | 123,9000 € | 123,9000 € | 0,0000 € | ||||
.org.gg | 1 Jahr | 110,9000 € | 0,0000 € | 74,9000 € | 0,0000 € | ||||
.org.hk | 1 Jahr | 97,9000 € | 104,9000 € | 104,9000 € | 0,0000 € | ||||
.org.hn | 1 Jahr | 98,9000 € | 98,9000 € | 98,9000 € | 0,0000 € | ||||
.org.il | 1 Jahr | 102,9000 € | 102,9000 € | 102,9000 € | 0,0000 € | ||||
.org.im | 1 Jahr | 59,9000 € | 0,0000 € | 59,9000 € | 0,0000 € | ||||
.org.in | 1 Jahr | 15,9000 € | 15,9000 € | 15,9000 € | 0,0000 € | ||||
.org.je | 1 Jahr | 110,9000 € | 0,0000 € | 99,9000 € | 0,0000 € | ||||
.org.kg | 1 Jahr | 25,9000 € | 25,9000 € | 25,9000 € | 0,0000 € | ||||
.org.ki | 1 Jahr | 244,9000 € | 244,9000 € | 244,9000 € | 0,0000 € | ||||
.org.lb | 1 Jahr | 146,9000 € | 170,9000 € | 146,9000 € | 0,0000 € | ||||
.org.lc | 1 Jahr | 15,9000 € | 0,0000 € | 15,9000 € | 0,0000 € | ||||
.org.ls | 1 Jahr | 109,9000 € | 109,9000 € | 109,9000 € | 0,0000 € | ||||
.org.ma | 1 Jahr | 72,9000 € | 72,9000 € | 72,9000 € | 0,0000 € | ||||
.org.mk | 1 Jahr | 43,9000 € | 43,9000 € | 43,9000 € | 0,0000 € | ||||
.org.mm | 1 Jahr | 199,9000 € | 199,9000 € | 199,9000 € | 0,0000 € | ||||
.org.ms | 1 Jahr | 125,9000 € | 125,9000 € | 112,9000 € | 0,0000 € | ||||
.org.mt | 1 Jahr | 29,9000 € | 0,0000 € | 43,9000 € | 0,0000 € | ||||
.org.mu | 1 Jahr | 125,9000 € | 250,9000 € | 125,9000 € | 0,0000 € | ||||
.org.mx | 1 Jahr | 44,9000 € | 44,9000 € | 44,9000 € | 0,0000 € | ||||
.org.my | 1 Jahr | 80,9000 € | 80,9000 € | 80,9000 € | 0,0000 € | ||||
.org.na | 1 Jahr | 809,9000 € | 539,9000 € | 539,9000 € | 0,0000 € | ||||
.org.ng | 1 Jahr | 243,9000 € | 183,9000 € | 243,9000 € | 0,0000 € | ||||
.org.ni | 1 Jahr | 227,9000 € | 227,9000 € | 227,9000 € | 0,0000 € | ||||
.org.nz | 1 Jahr | 51,9000 € | 51,9000 € | 51,9000 € | 0,0000 € | ||||
.org.pe | 1 Jahr | 39,9000 € | 0,0000 € | 39,9000 € | 0,0000 € | ||||
.org.ph | 1 Jahr | 132,9000 € | 132,9000 € | 132,9000 € | 0,0000 € | ||||
.org.pl | 1 Jahr | 10,9000 € | 0,0000 € | 23,9000 € | 0,0000 € | ||||
.org.pn | 1 Jahr | 138,9000 € | 138,9000 € | 138,9000 € | 0,0000 € | ||||
.org.pr | 1 Jahr | 113,9000 € | 0,0000 € | 56,9000 € | 0,0000 € | ||||
.org.ps | 1 Jahr | 83,9000 € | 98,9000 € | 83,9000 € | 0,0000 € | ||||
.org.ro | 1 Jahr | 86,9000 € | 61,9000 € | 37,9000 € | 0,0000 € | ||||
.org.rs | 1 Jahr | 109,9000 € | 109,9000 € | 109,9000 € | 0,0000 € | ||||
.org.ru | 1 Jahr | 40,9000 € | 40,9000 € | 40,9000 € | 0,0000 € | ||||
.org.rw | 1 Jahr | 428,9000 € | 428,9000 € | 428,9000 € | 0,0000 € | ||||
.org.sa | 1 Jahr | 121,9000 € | 170,9000 € | 121,9000 € | 0,0000 € | ||||
.org.sb | 1 Jahr | 98,9000 € | 98,9000 € | 98,9000 € | 0,0000 € | ||||
.org.sc | 1 Jahr | 85,9000 € | 0,0000 € | 85,9000 € | 0,0000 € | ||||
.org.so | 1 Jahr | 98,9000 € | 195,9000 € | 98,9000 € | 0,0000 € | ||||
.org.tr | 1 Jahr | 8,9000 € | 0,0000 € | 9,9000 € | 0,0000 € | ||||
.org.tw | 1 Jahr | 37,9000 € | 37,9000 € | 37,9000 € | 0,0000 € | ||||
.org.ua | 1 Jahr | 98,9000 € | 98,9000 € | 98,9000 € | 0,0000 € | ||||
.org.uk | 1 Jahr | 6,9000 € | 0,0000 € | 6,9000 € | 0,0000 € | ||||
.org.vc | 1 Jahr | 28,9000 € | 0,0000 € | 28,9000 € | 0,0000 € | ||||
.org.vn | 1 Jahr | 183,9000 € | 183,9000 € | 183,9000 € | 0,0000 € | ||||
.org.za | 1 Jahr | 61,9000 € | 61,9000 € | 37,9000 € | 0,0000 € | ||||
.org.zw | 1 Jahr | 56,9000 € | 56,9000 € | 56,9000 € | 0,0000 € | ||||
.organic | 1 Jahr | 137,9000 € | 137,9000 € | 137,9000 € | 0,0000 € |
Sofern nicht anders angegeben, beziehen sich sämtliche Preise auf eine Laufzeit von einem Jahr.
In Übereinstimmung mit der Richtlinie 2006/112/EG können die Endpreise je nach Wohnsitzland des Kunden variieren.
In Übereinstimmung mit der Richtlinie 2006/112/EG können die Endpreise je nach Wohnsitzland des Kunden variieren.